CODE | DESCRIPTION | QUANTITY REMAINING |
---|---|---|
TH04031 | CV40-TEM038-138 END MILL HOLDER | 2 |
TH04032 | CV40-EM038-250 END MILL HOLDER | 4 |
TH04034 | CV40-EM038-450 END MILL HOLDER | 5 |
TH04036 | CV40-EM038-650 END MILL HOLDER | 2 |
TH04041 | CV40-TEM044-175 END MILL HOLDER | 2 |
TH04044 | CV40-EM044-450 END MILL HOLDER | 3 |
TH04051 | CV40-TEM050-175U END MILL HOLDER | 1 |
TH04052 | CV40-EM050-262 END MILL HOLDER | 4 |
TH04054 | CV40-EM050-462 END MILL HOLDER | 3 |
TH04056 | CV40-EM050-662 END MILL HOLDER | 2 |
TH04061 | CV40-TEM062-175 END MILL HOLDER | 5 |
TH04063 | CV40-EM062-375 END MILL HOLDER | 6 |
TH04065 | CV40-EM062-575 END MILL HOLDER | 3 |
TH04071 | CV40-TEM075-175 END MILL HOLDER | 4 |
TH04073 | CV40-EM075-375 END MILL HOLDER | 2 |
TH04075 | CV40-EM075-575 END MILL HOLDER | 2 |
TH04084 | CV40-EM088-400 END MILL HOLDER | 2 |
TH04086 | CV40-EM088-600 END MILL HOLDER | 2 |
TH04101 | CV40-TEM100-175 END MILL HOLDER | 5 |
TH04104 | CV40-EM100-400 END MILL HOLDER | 3 |
TH04106 | CV40-EM100-600 END MILL HOLDER | 3 |
TH04124 | CV40-EM125-425 END MILL HOLDER | 4 |
TH04126 | CV40-EM125-625 END MILL HOLDER | 3 |
TH04154 | CV40-EM150-462 END MILL HOLDER | 2 |
TH04156 | CV40-EM150-662 END MILL HOLDER | 3 |
TH14022 | BT40-EM025-255 END MILL HOLDER | 2 |
TH14032 | BT40-EM031-255 END MILL HOLDER | 3 |
TH14042 | BT40-EM038-255 END MILL HOLDER | 4 |
TH14052 | BT40-EM050-255 END MILL HOLDER | 2 |
TH14054 | BT40-EM050-400 END MILL HOLDER | 3 |
TH14062 | BT40-EM062-255 END MILL HOLDER | 4 |
TH14071 | BT40-EM075-150 END MILL HOLDER | 4 |
TH14072 | BT40-EM075-255 END MILL HOLDER | 4 |
TH14083 | BT40-EM088-335 END MILL HOLDER | 3 |
TH14101 | BT40-EM100-162 END MILL HOLDER | 3 |
TH14103 | BT40-EM100-374 END MILL HOLDER | 3 |
TH14105 | BT40-EM100-500 END MILL HOLDER | 3 |
TH14122 | BT40-EM125-250 END MILL HOLDER | 1 |
TH14123 | BT40-EM125-335 END MILL HOLDER | 2 |
TH16085 | SS038-MER08-500 SS HOLDER | 2 |
TH16167 | SS075-MER16-700 SS HOLDER | 2 |
TH16207 | SS100-MER20-700 SS HOLDER | 3 |
TH16257 | SS100-MER25-750 SS HOLDER | 1 |
TH24000 | CV40-MER11-400 ER COLLET CHUCK | 2 |
TH24002 | CV40-ER16-250 ER COLLET CHUCK | 6 |
TH24004 | CV40-MER16-400 ER COLLET CHUCK | 2 |
TH24005 | CV40-ER16-500 ER COLLET CHUCK | 3 |
TH24006 | CV40-MER16-600 ER COLLET CHUCK | 2 |
TH24012 | CV40-ER20-250 ER COLLET CHUCK | 3 |
TH24022 | CV40-ER25-250 ER COLLET CHUCK | 4 |
TH24026 | CV40-ER25-600 ER COLLET CHUCK | 4 |
TH24032 | CV40-ER32-275 ER COLLET CHUCK | 7 |
TH24036 | CV40-ER32-600 ER COLLET CHUCK | 7 |
TH24043 | CV40-ER40-300 ER COLLET CHUCK | 2 |
TH24046 | CV40-ER40-600 ER COLLET CHUCK | 4 |
TH34000 | BT40-MER11-400 ER COLLET CHUCK | 2 |
TH34002 | BT40-ER16-236 ER COLLET CHUCK | 2 |
TH34003 | BT40-MER16-400 ER COLLET CHUCK | 2 |
TH34004 | BT40-ER16-472 ER COLLET CHUCK | 2 |
TH34012 | BT40-ER20-236 ER COLLET CHUCK | 2 |
TH34015 | BT40-ER20-590 ER COLLET CHUCK | 2 |
TH34022 | BT40-ER25-276 ER COLLET CHUCK | 1 |
TH34024 | BT40-ER25-472 ER COLLET CHUCK | 3 |
TH34032 | BT40-ER32-276 ER COLLET CHUCK | 10 |
TH34034 | BT40-ER32-472 ER COLLET CHUCK | 4 |
TH34043 | BT40-ER40-315 ER COLLET CHUCK | 3 |
TH34044 | BT40-ER40-472 ER COLLET CHUCK | 3 |
TH44051 | CV40-SM050-138 SHELL MILL HOLDER | 3 |
TH44071 | CV40-SM075-138 SHELL MILL HOLDER | 4 |
TH44073 | CV40-SM075-350 SHELL MILL HOLDER | 2 |
TH44102 | CV40-SM100-206 SHELL MILL HOLDER | 3 |
TH44106 | CV40-SM100-600 SHELL MILL HOLDER | 1 |
TH44122 | CV40-SM125-212 SHELL MILL HOLDER | 1 |
TH44124 | CV40-SM125-400 SHELL MILL HOLDER | 1 |
TH44152 | CV40-SM150-241 SHELL MILL HOLDER | 1 |
TH44154 | CV40-SM150-400 SHELL MILL HOLDER | 2 |
TH45055 | CV50-SM050-550 SHELL MILL HOLDER | 1 |
TH45252 | CV50-SM250-240 SHELL MILL HOLDER | 1 |
TH54071 | BT40-SM075-177 SHELL MILL HOLDER | 2 |
TH54101 | BT40-SM100-177 SHELL MILL HOLDER | 3 |
TH54122 | BT40-SM125-236 SHELL MILL HOLDER | 3 |
TH54125 | BT40-SM125-500 SHELL MILL HOLDER | 3 |
TH54152 | BT40-SM150-236 SHELL MILL HOLDER | 3 |
TH64001 | CV40-MT1-175 MORSE TAPER CHUCK | 2 |
TH64002 | CV40-MT2-244 MORSE TAPER CHUCK | 4 |
TH64003 | CV40-MT3-300 MORSE TAPER CHUCK | 1 |
TH64020 | CV40-JT2-244 JACOBS TAPER CHUCK | 2 |
TH64030 | CV40-JT3-278 JACOBS TAPER CHUCK | 3 |
TH64033 | CV40-JT33-256 JACOBS TAPER CHUCK | 1 |
TH64501 | BT40-MT1-197 MORSE TAPER CHUCK | 2 |
TH64502 | BT40-MT2-197 MORSE TAPER CHUCK | 4 |
TH64503 | BT40-MT3-276 MORSE TAPER CHUCK | 2 |
TH64504 | BT40-MT4-374 MORSE TAPER CHUCK | 2 |
TH64520 | BT40-JT2-118 JACOBS TAPER CHUCK | 2 |
TH64530 | BT40-JT3-118 JACOBS TAPER CHUCK | 2 |
TH64533 | BT40-JT33-177 JACOBS TAPER CHUCK | 4 |
TH64560 | BT40-JT6-118 JACOBS TAPER CHUCK | 2 |
TH74406 | CV40-BB-400-600 GREENSTOCK BLANK | 1 |
TH74412 | CV40-BB-400-120 GREENSTOCK BLANK | 3 |
TH74807 | BT40-BB-104-200 GREENSTOCK BLANK | 4 |
TH75809 | BT50-BB-527-1000 GREENSTOCK BLANK | 1 |
TH90001 | RK401-CV PULL STUD | 15 |
TH90401 | RK40-BT-1 PULL STUD | 7 |
TH90402 | RK40-BT-2 PULL STUD | 10 |
TH90403 | RK40-BT-3 PULL STUD | 5 |
TH91011 | SP-ER11 HEX SPANNER | 2 |
TH91016 | SP-ER16 HEX SPANNER | 3 |
TH91020 | SP-ER20 HEX SPANNER | 2 |
TH91025 | SP-ER25 SPANNER | 3 |
TH91032 | SP-ER32 SPANNER | 5 |
TH91040 | SP-ER40 SPANNER | 2 |
TH91102 | SP-ER11-H SPANNER | 7 |
TH91108 | SP-MER08 SPANNER | 1 |
TH91111 | SP-MER11 SPANNER | 2 |
TH91116 | SP-MER16 SPANNER | 2 |
TH91120 | SP-MER20 SPANNER | 1 |
TH91125 | SP-MER25 SPANNER | 2 |
TH92000 | ER11 0.0394-0.0197 1.00-0.50 COLLET | 2 |
TH92002 | ER11 0.0787-0.0591 2.00-1.50 COLLET | 1 |
TH92006 | ER11 0.0984-0.0787 2.50-2.00 COLLET | 1 |
TH92008 | ER11 0.1378-0.1181 3.50-3.00 COLLET | 1 |
TH92010 | ER11 0.1575-0.1378 4.00-3.50 COLLET | 3 |
TH92012 | ER11 0.1969-0.1772 5.00-4.50 COLLET | 3 |
TH92014 | ER11 0.2362-0.2165 6.00-5.50 COLLET | 3 |
TH92016 | ER11 0.2559-0.2362 6.50-6.00 COLLET | 4 |
TH92017 | ER11 0.2756-0.2559 7.00-6.50 COLLET | 2 |
TH92100 | ER16 0.0394-0.0197 1.00-0.50 COLLET | 2 |
TH92102 | ER16 0.0787-0.0394 2.00-1.00 COLLET | 2 |
TH92107 | ER16 0.1181-0.0787 3.00-2.00 COLLET | 2 |
TH92110 | ER16 0.1575-0.1181 4.00-3.00 COLLET | 2 |
TH92112 | ER16 0.1969-0.1575 5.00-4.00 COLLET | 1 |
TH92114 | ER16 0.2362-0.1969 6.00-5.00 COLLET | 2 |
TH92117 | ER16 0.2756-0.2362 7.00-6.00 COLLET | 2 |
TH92120 | ER16 0.3150-0.2756 8.00-7.00 COLLET | 1 |
TH92122 | ER16 0.3543-0.3150 9.00-8.00 COLLET | 1 |
TH92124 | ER16 0.3937-0.354310.00-9.00 COLLET | 5 |
TH92302 | ER25 0.0787-0.0394 2.00-1.00 COLLET | 1 |
TH92307 | ER25 0.1181-0.0787 3.00-2.00 COLLET | 1 |
TH92310 | ER25 0.1575-0.1181 4.00-3.00 COLLET | 1 |
TH92312 | ER25 0.1969-0.1575 5.00-4.00 COLLET | 1 |
TH92314 | ER25 0.2362-0.1969 6.00-5.00 COLLET | 1 |
TH92317 | ER25 0.2756-0.2362 7.00-6.00 COLLET | 1 |
TH92320 | ER25 0.3150-0.2756 8.00-7.00 COLLET | 1 |
TH92322 | ER25 0.3543-0.3150 9.00-8.00 COLLET | 1 |
TH92327 | ER25 0.4330-0.393711.00-10.00 COLLET | 1 |
TH92330 | ER25 0.4724-0.437512.00-11.00 COLLET | 1 |
TH92332 | ER25 0.5118-0.472413.00-12.00 COLLET | 1 |
TH92335 | ER25 0.5512-0.511814.00-13.00 COLLET | 1 |
TH92337 | ER25 0.5905-0.551215.00-14.00 COLLET | 1 |
TH92340 | ER25 0.6300-0.590516.00-15.00 COLLET | 1 |
TH92402 | ER32 0.0787-0.0394 2.00-1.00 COLLET | 2 |
TH92422 | ER32 0.3543-0.3150 9.00-8.00 COLLET | 1 |
TH92424 | ER32 0.3937-0.354310.00-9.00 COLLET | 1 |
TH92427 | ER32 0.4330-0.393711.00-10.00 COLLET | 1 |
TH92430 | ER32 0.4724-0.437512.00-11.00 COLLET | 1 |
TH92432 | ER32 0.5118-0.472413.00-12.00 COLLET | 3 |
TH92435 | ER32 0.5512-0.511814.00-13.00 COLLET | 1 |
TH92437 | ER32 0.5905-0.551215.00-14.00 COLLET | 5 |
TH92442 | ER32 0.6693-0.630017.00-16.00 COLLET | 1 |
TH92445 | ER32 0.7087-0.669318.00-17.00 COLLET | 1 |
TH92447 | ER32 0.7480-0.708719.00-18.00 COLLET | 1 |
TH92448 | ER32 0.7677-0.728419.50-18.50 COLLET | 5 |
TH92450 | ER32 0.7874-0.748020.00-19.00 COLLET | 1 |
TH92510 | ER40 0.1575-0.1181 4.00-3.00 COLLET | 1 |
TH92512 | ER40 0.1969-0.1575 5.00-4.00 COLLET | 1 |
TH92517 | ER40 0.2756-0.2362 7.00-6.00 COLLET | 1 |
TH92520 | ER40 0.3150-0.2756 8.00-7.00 COLLET | 1 |
TH92522 | ER40 0.3543-0.3150 9.00-8.00 COLLET | 1 |
TH92524 | ER40 0.3937-0.354310.00-9.00 COLLET | 1 |
TH92527 | ER40 0.4330-0.393711.00-10.00 COLLET | 1 |
TH92530 | ER40 0.4724-0.437512.00-11.00 COLLET | 1 |
TH92535 | ER40 0.5512-0.511814.00-13.00 COLLET | 1 |
TH92537 | ER40 0.5905-0.551215.00-14.00 COLLET | 1 |
TH92540 | ER40 0.6300-0.590516.00-15.00 COLLET | 6 |
TH92542 | ER40 0.6693-0.630017.00-16.00 COLLET | 1 |
TH92545 | ER40 0.7087-0.669318.00-17.00 COLLET | 1 |
TH92547 | ER40 0.7480-0.708719.00-18.00 COLLET | 1 |
TH92550 | ER40 0.7874-0.748020.00-19.00 COLLET | 1 |
TH92552 | ER40 0.8268-0.787421.00-20.00 COLLET | 1 |
TH92555 | ER40 0.8661-0.826822.00-21.00 COLLET | 1 |
TH92556 | ER40 0.8858-0.846522.50-21.50 COLLET | 1 |
TH92557 | ER40 0.9055-0.866123.00-22.00 COLLET | 1 |
TH92560 | ER40 0.9449-0.905524.00-23.00 COLLET | 1 |
TH92562 | ER40 0.9843-0.944925.00-24.00 COLLET | 1 |
TH92564 | ER40 1.0039-0.964625.50-24.50 COLLET | 3 |
TH92566 | ER40 1.0236-0.984326.00-25.00 COLLET | 6 |
TH92800 | ER08 0.0394-0.0197 1.00-0.50 COLLET | 1 |
TH92801 | ER08 0.0591-0.0394 1.50-1.00 COLLET | 1 |
TH92804 | ER08 0.0787-0.0591 2.00-1.50 COLLET | 1 |
TH92806 | ER08 0.0984-0.0787 2.50-2.00 COLLET | 1 |
TH92807 | ER08 0.1181-0.0984 3.00-2.50 COLLET | 1 |
TH92808 | ER08 0.1378-0.1181 3.50-3.00 COLLET | 6 |
TH92810 | ER08 0.1575-0.1378 4.00-3.50 COLLET | 1 |
TH92812 | ER08 0.1969-0.1772 5.00-4.50 COLLET | 1 |
TH93011 | ER11 (1MM 13PC) ER COLLET SET | 1 |
TH93016 | ER16 (1MM 10PC) ER COLLET SET | 2 |
TH93020 | ER20 (1MM 12PC) ER COLLET SET | 1 |
TH93032 | ER32 (1MM 18PC) ER COLLET SET | 3 |
TH93116 | ER16 (FULL 19PC) ER COLLET SET | 1 |
TH93120 | ER20 (FULL 25PC) ER COLLET SET | 1 |
TH93125 | ER25 (FULL 34PC) ER COLLET SET | 1 |
TH93132 | ER32 (FULL 38PC) ER COLLET SET | 1 |
TH93240 | ER40 WOODEN TRAY FORER COLLET SET | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com