CODE | SIZE | LEAD | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|---|
TA01041 | 1/4-20 NC | SET | 1" | 2-1/2 | 0.255 | 4 | TPB |
TA01042 | 1/4-20 NC | TAPER | 1" | 2-1/2 | 0.255 | 4 | 1 |
TA01043 | 1/4-20 NC | PLUG | 1" | 2-1/2 | 0.255 | 4 | 1 |
TA01044 | 1/4-20 NC | BOTT | 1" | 2-1/2 | 0.255 | 4 | 1 |
TA01341 | 1/4-28 NF | SET | 1" | 2-1/2 | 0.255 | 4 | TPB |
TA01342 | 1/4-28 NF | TAPER | 1" | 2-1/2 | 0.255 | 4 | 1 |
TA01343 | 1/4-28 NF | PLUG | 1" | 2-1/2 | 0.255 | 4 | 1 |
TA01344 | 1/4-28 NF | BOTT | 1" | 2-1/2 | 0.255 | 4 | 1 |
TA01051 | 5/16-18 NC | SET | 1-1/8 | 2-23/32 | 0.318 | 4 | TPB |
TA01052 | 5/16-18 NC | TAPER | 1-1/8 | 2-23/32 | 0.318 | 4 | 1 |
TA01053 | 5/16-18 NC | PLUG | 1-1/8 | 2-23/32 | 0.318 | 4 | 1 |
TA01054 | 5/16-18 NC | BOTT | 1-1/8 | 2-23/32 | 0.318 | 4 | 1 |
TA01351 | 5/16-24 NF | SET | 1-1/8 | 2-23/32 | 0.318 | 4 | TPB |
TA01352 | 5/16-24 NF | TAPER | 1-1/8 | 2-23/32 | 0.318 | 4 | 1 |
TA01353 | 5/16-24 NF | PLUG | 1-1/8 | 2-23/32 | 0.318 | 4 | 1 |
TA01354 | 5/16-24 NF | BOTT | 1-1/8 | 2-23/32 | 0.318 | 4 | 1 |
TA01061 | 3/8-16 NC | SET | 1-1/4 | 2-15/16 | 0.381 | 4 | TPB |
TA01062 | 3/8-16 NC | TAPER | 1-1/4 | 2-15/16 | 0.381 | 4 | 1 |
TA01063 | 3/8-16 NC | PLUG | 1-1/4 | 2-15/16 | 0.381 | 4 | 1 |
TA01064 | 3/8-16 NC | BOTT | 1-1/4 | 2-15/16 | 0.381 | 4 | 1 |
TA01361 | 3/8-24 NF | SET | 1-1/4 | 2-15/16 | 0.381 | 4 | TPB |
TA01362 | 3/8-24 NF | TAPER | 1-1/4 | 2-15/16 | 0.381 | 4 | 1 |
TA01363 | 3/8-24 NF | PLUG | 1-1/4 | 2-15/16 | 0.381 | 4 | 1 |
TA01364 | 3/8-24 NF | BOTT | 1-1/4 | 2-15/16 | 0.381 | 4 | 1 |
TA01071 | 7/16-14 NC | SET | 1-7/16 | 3-5/32 | 0.323 | 4 | TPB |
TA01072 | 7/16-14 NC | TAPER | 1-7/16 | 3-5/32 | 0.323 | 4 | 1 |
TA01073 | 7/16-14 NC | PLUG | 1-7/16 | 3-5/32 | 0.323 | 4 | 1 |
TA01074 | 7/16-14 NC | BOTT | 1-7/16 | 3-5/32 | 0.323 | 4 | 1 |
TA01371 | 7/16-20 NF | SET | 1-7/16 | 3-5/32 | 0.323 | 4 | TPB |
TA01372 | 7/16-20 NF | TAPER | 1-7/16 | 3-5/32 | 0.323 | 4 | 1 |
TA01373 | 7/16-20 NF | PLUG | 1-7/16 | 3-5/32 | 0.323 | 4 | 1 |
TA01374 | 7/16-20 NF | BOTT | 1-7/16 | 3-5/32 | 0.323 | 4 | 1 |
TA01081 | 1/2-13 NC | SET | 1-21/32 | 3-3/8 | 0.367 | 4 | TPB |
TA01082 | 1/2-13 NC | TAPER | 1-21/32 | 3-3/8 | 0.367 | 4 | 1 |
TA01083 | 1/2-13 NC | PLUG | 1-21/32 | 3-3/8 | 0.367 | 4 | 1 |
TA01084 | 1/2-13 NC | BOTT | 1-21/32 | 3-3/8 | 0.367 | 4 | 1 |
TA01381 | 1/2-20 NF | SET | 1-21/32 | 3-3/8 | 0.367 | 4 | TPB |
TA01382 | 1/2-20 NF | TAPER | 1-21/32 | 3-3/8 | 0.367 | 4 | 1 |
TA01383 | 1/2-20 NF | PLUG | 1-21/32 | 3-3/8 | 0.367 | 4 | 1 |
TA01384 | 1/2-20 NF | BOTT | 1-21/32 | 3-3/8 | 0.367 | 4 | 1 |
TA01091 | 9/16-12 NC | SET | 1-21/32 | 3-19/32 | 0.429 | 4 | TPB |
TA01092 | 9/16-12 NC | TAPER | 1-21/32 | 3-19/32 | 0.429 | 4 | 1 |
TA01093 | 9/16-12 NC | PLUG | 1-21/32 | 3-19/32 | 0.429 | 4 | 1 |
TA01094 | 9/16-12 NC | BOTT | 1-21/32 | 3-19/32 | 0.429 | 4 | 1 |
TA01391 | 9/16-18 NF | SET | 1-21/32 | 3-19/32 | 0.429 | 4 | TPB |
TA01392 | 9/16-18 NF | TAPER | 1-21/32 | 3-19/32 | 0.429 | 4 | 1 |
TA01393 | 9/16-18 NF | PLUG | 1-21/32 | 3-19/32 | 0.429 | 4 | 1 |
TA01394 | 9/16-18 NF | BOTT | 1-21/32 | 3-19/32 | 0.429 | 4 | 1 |
TA01101 | 5/8-11 NC | SET | 1-13/16 | 3-13/16 | 0.480 | 4 | TPB |
TA01102 | 5/8-11 NC | TAPER | 1-13/16 | 3-13/16 | 0.480 | 4 | 1 |
TA01103 | 5/8-11 NC | PLUG | 1-13/16 | 3-13/16 | 0.480 | 4 | 1 |
TA01104 | 5/8-11 NC | BOTT | 1-13/16 | 3-13/16 | 0.480 | 4 | 1 |
TA01401 | 5/8-18 NF | SET | 1-13/16 | 3-13/16 | 0.480 | 4 | TPB |
TA01402 | 5/8-18 NF | TAPER | 1-13/16 | 3-13/16 | 0.480 | 4 | 1 |
TA01403 | 5/8-18 NF | PLUG | 1-13/16 | 3-13/16 | 0.480 | 4 | 1 |
TA01404 | 5/8-18 NF | BOTT | 1-13/16 | 3-13/16 | 0.480 | 4 | 1 |
TA01121 | 3/4-10 NC | SET | 2" | 4-1/4 | 0.590 | 4 | TPB |
TA01122 | 3/4-10 NC | TAPER | 2" | 4-1/4 | 0.590 | 4 | 1 |
TA01123 | 3/4-10 NC | PLUG | 2" | 4-1/4 | 0.590 | 4 | 1 |
TA01124 | 3/4-10 NC | BOTT | 2" | 4-1/4 | 0.590 | 4 | 1 |
TA01421 | 3/4-16 NF | SET | 2" | 4-1/4 | 0.590 | 4 | TPB |
TA01422 | 3/4-16 NF | TAPER | 2" | 4-1/4 | 0.590 | 4 | 1 |
TA01423 | 3/4-16 NF | PLUG | 2" | 4-1/4 | 0.590 | 4 | 1 |
TA01424 | 3/4-16 NF | BOTT | 2" | 4-1/4 | 0.590 | 4 | 1 |
TA01141 | 7/8-9 NC | SET | 2-7/32 | 4-11/16 | 0.697 | 4 | TPB |
TA01142 | 7/8-9 NC | TAPER | 2-7/32 | 4-11/16 | 0.697 | 4 | 1 |
TA01143 | 7/8-9 NC | PLUG | 2-7/32 | 4-11/16 | 0.697 | 4 | 1 |
TA01144 | 7/8-9 NC | BOTT | 2-7/32 | 4-11/16 | 0.697 | 4 | 1 |
TA01441 | 7/8-14 NF | SET | 2-7/32 | 4-11/16 | 0.697 | 4 | TPB |
TA01442 | 7/8-14 NF | TAPER | 2-7/32 | 4-11/16 | 0.697 | 4 | 1 |
TA01443 | 7/8-14 NF | PLUG | 2-7/32 | 4-11/16 | 0.697 | 4 | 1 |
TA01444 | 7/8-14 NF | BOTT | 2-7/32 | 4-11/16 | 0.697 | 4 | 1 |
TA01161 | 1"-8 NC | SET | 2-1/2 | 5-1/8 | 0.800 | 4 | TPB |
TA01162 | 1"-8 NC | TAPER | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01163 | 1"-8 NC | PLUG | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01164 | 1"-8 NC | BOTT | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01461 | 1"-12 NF | SET | 2-1/2 | 5-1/8 | 0.800 | 4 | TPB |
TA01462 | 1"-12 NF | TAPER | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01463 | 1"-12 NF | PLUG | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01464 | 1"-12 NF | BOTT | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01761 | 1"-14 NS | SET | 2-1/2 | 5-1/8 | 0.800 | 4 | TPB |
TA01762 | 1"-14 NS | TAPER | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01763 | 1"-14 NS | PLUG | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01764 | 1"-14 NS | BOTT | 2-1/2 | 5-1/8 | 0.800 | 4 | 1 |
TA01181 | 1-1/8 7 NC | SET | 2-9/16 | 5-7/16 | 0.896 | 4 | TPB |
TA01182 | 1-1/8 7 NC | TAPER | 2-9/16 | 5-7/16 | 0.896 | 4 | 1 |
TA01183 | 1-1/8 7 NC | PLUG | 2-9/16 | 5-7/16 | 0.896 | 4 | 1 |
TA01184 | 1-1/8 7 NC | BOTT | 2-9/16 | 5-7/16 | 0.896 | 4 | 1 |
TA01481 | 1-1/8 12 NF | SET | 2-9/16 | 5-7/16 | 0.896 | 4 | TPB |
TA01482 | 1-1/8 12 NF | TAPER | 2-9/16 | 5-7/16 | 0.896 | 4 | 1 |
TA01483 | 1-1/8 12 NF | PLUG | 2-9/16 | 5-7/16 | 0.896 | 4 | 1 |
TA01484 | 1-1/8 12 NF | BOTT | 2-9/16 | 5-7/16 | 0.896 | 4 | 1 |
TA01201 | 1-1/4 7 NC | SET | 2-9/16 | 5-3/4 | 1.021 | 4 | TPB |
TA01202 | 1-1/4 7 NC | TAPER | 2-9/16 | 5-3/4 | 1.021 | 4 | 1 |
TA01203 | 1-1/4 7 NC | PLUG | 2-9/16 | 5-3/4 | 1.021 | 4 | 1 |
TA01204 | 1-1/4 7 NC | BOTT | 2-9/16 | 5-3/4 | 1.021 | 4 | 1 |
TA01501 | 1-1/4 12 NF | SET | 2-9/16 | 5-3/4 | 1.021 | 4 | TPB |
TA01502 | 1-1/4 12 NF | TAPER | 2-9/16 | 5-3/4 | 1.021 | 4 | 1 |
TA01503 | 1-1/4 12 NF | PLUG | 2-9/16 | 5-3/4 | 1.021 | 4 | 1 |
TA01504 | 1-1/4 12 NF | BOTT | 2-9/16 | 5-3/4 | 1.021 | 4 | 1 |
TA01221 | 1-3/8 6 NC | SET | 3" | 6-1/16 | 1.080 | 4 | TPB |
TA01222 | 1-3/8 6 NC | TAPER | 3" | 6-1/16 | 1.080 | 4 | 1 |
TA01223 | 1-3/8 6 NC | PLUG | 3" | 6-1/16 | 1.080 | 4 | 1 |
TA01224 | 1-3/8 6 NC | BOTT | 3" | 6-1/16 | 1.080 | 4 | 1 |
TA01521 | 1-3/8 12 NF | SET | 3" | 6-1/16 | 1.080 | 4 | TPB |
TA01522 | 1-3/8 12 NF | TAPER | 3" | 6-1/16 | 1.080 | 4 | 1 |
TA01523 | 1-3/8 12 NF | PLUG | 3" | 6-1/16 | 1.080 | 4 | 1 |
TA01524 | 1-3/8 12 NF | BOTT | 3" | 6-1/16 | 1.080 | 4 | 1 |
TA01241 | 1-1/2 6 NC | SET | 3" | 6-3/8 | 1.233 | 4 | TPB |
TA01242 | 1-1/2 6 NC | TAPER | 3" | 6-3/8 | 1.233 | 4 | 1 |
TA01243 | 1-1/2 6 NC | PLUG | 3" | 6-3/8 | 1.233 | 4 | 1 |
TA01244 | 1-1/2 6 NC | BOTT | 3" | 6-3/8 | 1.233 | 4 | 1 |
TA01541 | 1-1/2 12 NF | SET | 3" | 6-3/8 | 1.233 | 4 | TPB |
TA01542 | 1-1/2 12 NF | TAPER | 3" | 6-3/8 | 1.233 | 4 | 1 |
TA01543 | 1-1/2 12 NF | PLUG | 3" | 6-3/8 | 1.233 | 4 | 1 |
TA01544 | 1-1/2 12 NF | BOTT | 3" | 6-3/8 | 1.233 | 4 | 1 |
TA01261 | 1-3/4 5 NC | SET | 3-3/16 | 7" | 1.430 | 6 | TPB |
TA01262 | 1-3/4 5 NC | TAPER | 3-3/16 | 7" | 1.430 | 6 | 1 |
TA01263 | 1-3/4 5 NC | PLUG | 3-3/16 | 7" | 1.430 | 6 | 1 |
TA01264 | 1-3/4 5 NC | BOTT | 3-3/16 | 7" | 1.430 | 6 | 1 |
TA01281 | 2"-4.5 NC | SET | 3-9/16 | 7-5/8 | 1.644 | 6 | TPB |
TA01282 | 2"-4.5 NC | TAPER | 3-9/16 | 7-5/8 | 1.644 | 6 | 1 |
TA01283 | 2"-4.5 NC | PLUG | 3-9/16 | 7-5/8 | 1.644 | 6 | 1 |
TA01284 | 2"-4.5 NC | BOTT | 3-9/16 | 7-5/8 | 1.644 | 6 | 1 |
CODE | SIZE | LEAD | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|---|
TA03001 | 0-80 NF | SET | 3/8 | 1-5/8 | 0.141 | 3 | TPB |
TA03002 | 0-80 NF | TAPER | 3/8 | 1-5/8 | 0.141 | 3 | 1 |
TA03003 | 0-80 NF | PLUG | 3/8 | 1-5/8 | 0.141 | 3 | 1 |
TA03004 | 0-80 NF | BOTT | 3/8 | 1-5/8 | 0.141 | 3 | 1 |
TA03011 | 1-64 NC | SET | 7/16 | 1-11/16 | 0.141 | 2 | TPB |
TA03012 | 1-64 NC | TAPER | 7/16 | 1-11/16 | 0.141 | 2 | 1 |
TA03013 | 1-64 NC | PLUG | 7/16 | 1-11/16 | 0.141 | 2 | 1 |
TA03014 | 1-64 NC | BOTT | 7/16 | 1-11/16 | 0.141 | 2 | 1 |
TA03311 | 1-72 NF | SET | 7/16 | 1-11/16 | 0.141 | 3 | TPB |
TA03312 | 1-72 NF | TAPER | 7/16 | 1-11/16 | 0.141 | 3 | 1 |
TA03313 | 1-72 NF | PLUG | 7/16 | 1-11/16 | 0.141 | 3 | 1 |
TA03314 | 1-72 NF | BOTT | 7/16 | 1-11/16 | 0.141 | 3 | 1 |
TA03021 | 2-56 NC | SET | 1/2 | 1-3/4 | 0.141 | 3 | TPB |
TA03022 | 2-56 NC | TAPER | 1/2 | 1-3/4 | 0.141 | 3 | 1 |
TA03023 | 2-56 NC | PLUG | 1/2 | 1-3/4 | 0.141 | 3 | 1 |
TA03024 | 2-56 NC | BOTT | 1/2 | 1-3/4 | 0.141 | 3 | 1 |
TA03321 | 2-64 NF | SET | 1/2 | 1-3/4 | 0.141 | 3 | TPB |
TA03322 | 2-64 NF | TAPER | 1/2 | 1-3/4 | 0.141 | 3 | 1 |
TA03323 | 2-64 NF | PLUG | 1/2 | 1-3/4 | 0.141 | 3 | 1 |
TA03324 | 2-64 NF | BOTT | 1/2 | 1-3/4 | 0.141 | 3 | 1 |
TA03031 | 3-48 NC | SET | 9/16 | 1-13/16 | 0.141 | 3 | TPB |
TA03032 | 3-48 NC | TAPER | 9/16 | 1-13/16 | 0.141 | 3 | 1 |
TA03033 | 3-48 NC | PLUG | 9/16 | 1-13/16 | 0.141 | 3 | 1 |
TA03034 | 3-48 NC | BOTT | 9/16 | 1-13/16 | 0.141 | 3 | 1 |
TA03331 | 3-56 NF | SET | 9/16 | 1-13/16 | 0.141 | 3 | TPB |
TA03332 | 3-56 NF | TAPER | 9/16 | 1-13/16 | 0.141 | 3 | 1 |
TA03333 | 3-56 NF | PLUG | 9/16 | 1-13/16 | 0.141 | 3 | 1 |
TA03334 | 3-56 NF | BOTT | 9/16 | 1-13/16 | 0.141 | 3 | 1 |
TA03041 | 4-40 NC | SET | 5/8 | 1-7/8 | 0.141 | 3 | TPB |
TA03042 | 4-40 NC | TAPER | 5/8 | 1-7/8 | 0.141 | 3 | 1 |
TA03043 | 4-40 NC | PLUG | 5/8 | 1-7/8 | 0.141 | 3 | 1 |
TA03044 | 4-40 NC | BOTT | 5/8 | 1-7/8 | 0.141 | 3 | 1 |
TA03341 | 4-48 NF | SET | 5/8 | 1-7/8 | 0.141 | 3 | TPB |
TA03342 | 4-48 NF | TAPER | 5/8 | 1-7/8 | 0.141 | 3 | 1 |
TA03343 | 4-48 NF | PLUG | 5/8 | 1-7/8 | 0.141 | 3 | 1 |
TA03344 | 4-48 NF | BOTT | 5/8 | 1-7/8 | 0.141 | 3 | 1 |
TA03051 | 5-40 NC | SET | 11/16 | 1-15/16 | 0.141 | 3 | TPB |
TA03052 | 5-40 NC | TAPER | 11/16 | 1-15/16 | 0.141 | 3 | 1 |
TA03053 | 5-40 NC | PLUG | 11/16 | 1-15/16 | 0.141 | 3 | 1 |
TA03054 | 5-40 NC | BOTT | 11/16 | 1-15/16 | 0.141 | 3 | 1 |
TA03351 | 5-44 NF | SET | 11/16 | 1-15/16 | 0.141 | 3 | TPB |
TA03352 | 5-44 NF | TAPER | 11/16 | 1-15/16 | 0.141 | 3 | 1 |
TA03353 | 5-44 NF | PLUG | 11/16 | 1-15/16 | 0.141 | 3 | 1 |
TA03354 | 5-44 NF | BOTT | 11/16 | 1-15/16 | 0.141 | 3 | 1 |
TA03061 | 6-32 NC | SET | 11/16 | 2" | 0.141 | 3 | TPB |
TA03062 | 6-32 NC | TAPER | 11/16 | 2" | 0.141 | 3 | 1 |
TA03063 | 6-32 NC | PLUG | 11/16 | 2" | 0.141 | 3 | 1 |
TA03064 | 6-32 NC | BOTT | 11/16 | 2" | 0.141 | 3 | 1 |
TA03361 | 6-40 NF | SET | 11/16 | 2" | 0.141 | 3 | TPB |
TA03362 | 6-40 NF | TAPER | 11/16 | 2" | 0.141 | 3 | 1 |
TA03363 | 6-40 NF | PLUG | 11/16 | 2" | 0.141 | 3 | 1 |
TA03364 | 6-40 NF | BOTT | 11/16 | 2" | 0.141 | 3 | 1 |
TA03081 | 8-32 NC | SET | 3/4 | 2-1/8 | 0.168 | 4 | TPB |
TA03082 | 8-32 NC | TAPER | 3/4 | 2-1/8 | 0.168 | 4 | 1 |
TA03083 | 8-32 NC | PLUG | 3/4 | 2-1/8 | 0.168 | 4 | 1 |
TA03084 | 8-32 NC | BOTT | 3/4 | 2-1/8 | 0.168 | 4 | 1 |
TA03381 | 8-36 NF | SET | 3/4 | 2-1/8 | 0.168 | 4 | TPB |
TA03382 | 8-36 NF | TAPER | 3/4 | 2-1/8 | 0.168 | 4 | 1 |
TA03383 | 8-36 NF | PLUG | 3/4 | 2-1/8 | 0.168 | 4 | 1 |
TA03384 | 8-36 NF | BOTT | 3/4 | 2-1/8 | 0.168 | 4 | 1 |
TA03101 | 10-24 NC | SET | 7/8 | 2-3/8 | 0.194 | 4 | TPB |
TA03102 | 10-24 NC | TAPER | 7/8 | 2-3/8 | 0.194 | 4 | 1 |
TA03103 | 10-24 NC | PLUG | 7/8 | 2-3/8 | 0.194 | 4 | 1 |
TA03104 | 10-24 NC | BOTT | 7/8 | 2-3/8 | 0.194 | 4 | 1 |
TA03401 | 10-32 NF | SET | 7/8 | 2-3/8 | 0.194 | 4 | TPB |
TA03402 | 10-32 NF | TAPER | 7/8 | 2-3/8 | 0.194 | 4 | 1 |
TA03403 | 10-32 NF | PLUG | 7/8 | 2-3/8 | 0.194 | 4 | 1 |
TA03404 | 10-32 NF | BOTT | 7/8 | 2-3/8 | 0.194 | 4 | 1 |
TA03121 | 12-24 NC | SET | 15/16 | 2-3/8 | 0.220 | 4 | TPB |
TA03122 | 12-24 NC | TAPER | 15/16 | 2-3/8 | 0.220 | 4 | 1 |
TA03123 | 12-24 NC | PLUG | 15/16 | 2-3/8 | 0.220 | 4 | 1 |
TA03124 | 12-24 NC | BOTT | 15/16 | 2-3/8 | 0.220 | 4 | 1 |
TA03421 | 12-28 NF | SET | 15/16 | 2-3/8 | 0.220 | 4 | TPB |
TA03422 | 12-28 NF | TAPER | 15/16 | 2-3/8 | 0.220 | 4 | 1 |
TA03423 | 12-28 NF | PLUG | 15/16 | 2-3/8 | 0.220 | 4 | 1 |
TA03424 | 12-28 NF | BOTT | 15/16 | 2-3/8 | 0.220 | 4 | 1 |
CODE | SIZE | LEAD | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|---|
TA35021 | M2.0 X 0.40 | SET | 8.0 | 41.0 | 2.50 | 3 | TPB |
TA35022 | M2.0 X 0.40 | TAPER | 8.0 | 41.0 | 2.50 | 3 | 1 |
TA35023 | M2.0 X 0.40 | PLUG | 8.0 | 41.0 | 2.50 | 3 | 1 |
TA35024 | M2.0 X 0.40 | BOTT | 8.0 | 41.0 | 2.50 | 3 | 1 |
TA35017 | M2.2 X 0.45 | SET | 9.5 | 44.5 | 2.80 | 3 | TPB |
TA35018 | M2.2 X 0.45 | TAPER | 9.5 | 44.5 | 2.80 | 3 | 1 |
TA35019 | M2.2 X 0.45 | PLUG | 9.5 | 44.5 | 2.80 | 3 | 1 |
TA35020 | M2.2 X 0.45 | BOTT | 9.5 | 44.5 | 2.80 | 3 | 1 |
TA35025 | M2.5 X 0.45 | SET | 9.5 | 44.5 | 2.80 | 3 | TPB |
TA35026 | M2.5 X 0.45 | TAPER | 9.5 | 44.5 | 2.80 | 3 | 1 |
TA35027 | M2.5 X 0.45 | PLUG | 9.5 | 44.5 | 2.80 | 3 | 1 |
TA35028 | M2.5 X 0.45 | BOTT | 9.5 | 44.5 | 2.80 | 3 | 1 |
TA35031 | M3.0 X 0.50 | SET | 15.0 | 48.0 | 3.15 | 3 | TPB |
TA35032 | M3.0 X 0.50 | TAPER | 15.0 | 48.0 | 3.15 | 3 | 1 |
TA35033 | M3.0 X 0.50 | PLUG | 15.0 | 48.0 | 3.15 | 3 | 1 |
TA35034 | M3.0 X 0.50 | BOTT | 15.0 | 48.0 | 3.15 | 3 | 1 |
TA35035 | M3.5 X 0.60 | SET | 17.0 | 50.0 | 3.55 | 3 | TPB |
TA35036 | M3.5 X 0.60 | TAPER | 17.0 | 50.0 | 3.55 | 3 | 1 |
TA35037 | M3.5 X 0.60 | PLUG | 17.0 | 50.0 | 3.55 | 3 | 1 |
TA35038 | M3.5 X 0.60 | BOTT | 17.0 | 50.0 | 3.55 | 3 | 1 |
TA35041 | M4.0 X 0.70 | SET | 17.0 | 53.0 | 4.00 | 3 | TPB |
TA35042 | M4.0 X 0.70 | TAPER | 17.0 | 53.0 | 4.00 | 3 | 1 |
TA35043 | M4.0 X 0.70 | PLUG | 17.0 | 53.0 | 4.00 | 3 | 1 |
TA35044 | M4.0 X 0.70 | BOTT | 17.0 | 53.0 | 4.00 | 3 | 1 |
TA35045 | M4.5 X 0.75 | SET | 17.0 | 53.0 | 4.50 | 3 | TPB |
TA35046 | M4.5 X 0.75 | TAPER | 17.0 | 53.0 | 4.50 | 3 | 1 |
TA35047 | M4.5 X 0.75 | PLUG | 17.0 | 53.0 | 4.50 | 3 | 1 |
TA35048 | M4.5 X 0.75 | BOTT | 17.0 | 53.0 | 4.50 | 3 | 1 |
TA35051 | M5.0 X 0.80 | SET | 16.0 | 58.0 | 5.00 | 3 | TPB |
TA35052 | M5.0 X 0.80 | TAPER | 16.0 | 58.0 | 5.00 | 3 | 1 |
TA35053 | M5.0 X 0.80 | PLUG | 16.0 | 58.0 | 5.00 | 3 | 1 |
TA35054 | M5.0 X 0.80 | BOTT | 16.0 | 58.0 | 5.00 | 3 | 1 |
TA35061 | M6.0 X 1.00 | SET | 19.0 | 66.0 | 6.30 | 3 | TPB |
TA35062 | M6.0 X 1.00 | TAPER | 19.0 | 66.0 | 6.30 | 3 | 1 |
TA35063 | M6.0 X 1.00 | PLUG | 19.0 | 66.0 | 6.30 | 3 | 1 |
TA35064 | M6.0 X 1.00 | BOTT | 19.0 | 66.0 | 6.30 | 3 | 1 |
TA35071 | M7.0 X 1.00 | SET | 19.0 | 66.0 | 7.10 | 4 | TPB |
TA35072 | M7.0 X 1.00 | TAPER | 19.0 | 66.0 | 7.10 | 4 | 1 |
TA35073 | M7.0 X 1.00 | PLUG | 19.0 | 66.0 | 7.10 | 4 | 1 |
TA35074 | M7.0 X 1.00 | BOTT | 19.0 | 66.0 | 7.10 | 4 | 1 |
TA35081 | M8.0 X 1.25 | SET | 22.0 | 72.0 | 8.00 | 4 | TPB |
TA35082 | M8.0 X 1.25 | TAPER | 22.0 | 72.0 | 8.00 | 4 | 1 |
TA35083 | M8.0 X 1.25 | PLUG | 22.0 | 72.0 | 8.00 | 4 | 1 |
TA35084 | M8.0 X 1.25 | BOTT | 22.0 | 72.0 | 8.00 | 4 | 1 |
TA35091 | M9.0 X 1.25 | SET | 22.0 | 72.0 | 9.00 | 4 | TPB |
TA35092 | M9.0 X 1.25 | TAPER | 22.0 | 72.0 | 9.00 | 4 | 1 |
TA35093 | M9.0 X 1.25 | PLUG | 22.0 | 72.0 | 9.00 | 4 | 1 |
TA35094 | M9.0 X 1.25 | BOTT | 22.0 | 72.0 | 9.00 | 4 | 1 |
TA35101 | M10.0 X 1.50 | SET | 24.0 | 80.0 | 10.00 | 4 | TPB |
TA35102 | M10.0 X 1.50 | TAPER | 24.0 | 80.0 | 10.00 | 4 | 1 |
TA35103 | M10.0 X 1.50 | PLUG | 24.0 | 80.0 | 10.00 | 4 | 1 |
TA35104 | M10.0 X 1.50 | BOTT | 24.0 | 80.0 | 10.00 | 4 | 1 |
TA35111 | M11.0 X 1.50 | SET | 25.0 | 85.0 | 8.00 | 4 | TPB |
TA35112 | M11.0 X 1.50 | TAPER | 25.0 | 85.0 | 8.00 | 4 | 1 |
TA35113 | M11.0 X 1.50 | PLUG | 25.0 | 85.0 | 8.00 | 4 | 1 |
TA35114 | M11.0 X 1.50 | BOTT | 25.0 | 85.0 | 8.00 | 4 | 1 |
TA35121 | M12.0 X 1.75 | SET | 19.0 | 89.0 | 9.00 | 4 | TPB |
TA35122 | M12.0 X 1.75 | TAPER | 19.0 | 89.0 | 9.00 | 4 | 1 |
TA35123 | M12.0 X 1.75 | PLUG | 19.0 | 89.0 | 9.00 | 4 | 1 |
TA35124 | M12.0 X 1.75 | BOTT | 19.0 | 89.0 | 9.00 | 4 | 1 |
TA35141 | M14.0 X 2.00 | SET | 30.0 | 95.0 | 11.20 | 4 | TPB |
TA35142 | M14.0 X 2.00 | TAPER | 30.0 | 95.0 | 11.20 | 4 | 1 |
TA35143 | M14.0 X 2.00 | PLUG | 30.0 | 95.0 | 11.20 | 4 | 1 |
TA35144 | M14.0 X 2.00 | BOTT | 30.0 | 95.0 | 11.20 | 4 | 1 |
TA35161 | M16.0 X 2.00 | SET | 32.0 | 102.0 | 12.50 | 4 | TPB |
TA35162 | M16.0 X 2.00 | TAPER | 32.0 | 102.0 | 12.50 | 4 | 1 |
TA35163 | M16.0 X 2.00 | PLUG | 32.0 | 102.0 | 12.50 | 4 | 1 |
TA35164 | M16.0 X 2.00 | BOTT | 32.0 | 102.0 | 12.50 | 4 | 1 |
TA35184 | M18.0 X 2.50 | SET | 37.0 | 112.0 | 14.00 | 4 | TPB |
TA35185 | M18.0 X 2.50 | TAPER | 37.0 | 112.0 | 14.00 | 4 | 1 |
TA35186 | M18.0 X 2.50 | PLUG | 37.0 | 112.0 | 14.00 | 4 | 1 |
TA35187 | M18.0 X 2.50 | BOTT | 37.0 | 112.0 | 14.00 | 4 | 1 |
TA35201 | M20.0 X 2.50 | SET | 37.0 | 112.0 | 14.00 | 4 | TPB |
TA35202 | M20.0 X 2.50 | TAPER | 37.0 | 112.0 | 14.00 | 4 | 1 |
