CODE | DIA | DEC | SHK DIA | FLUTE | OA LG | PKG QTY |
---|---|---|---|---|---|---|
RE19016 | 1/4 | 0.2500 | 1/4 | 2-1/2 | 4-3/8 | 1 |
RE19020 | 5/16 | 0.3125 | 5/16 | 2-3/4 | 4-5/8 | 1 |
RE19024 | 3/8 | 0.3750 | 3/8 | 2-3/4 | 4-5/8 | 1 |
RE19028 | 7/16 | 0.4375 | 7/16 | 3-1/2 | 5-3/8 | 1 |
RE19032 | 1/2 | 0.5000 | 1/2 | 4" | 5-7/8 | 1 |
RE19036 | 9/16 | 0.5625 | 1/2 | 4" | 5-7/8 | 1 |
RE19039 | 39/64 | 0.6094 | 1/2 | 4-1/2 | 6-3/8 | 1 |
RE19040 | 5/8 | 0.6250 | 1/2 | 4-1/2 | 6-3/8 | 1 |
RE19044 | 11/16 | 0.6875 | 1/2 | 4-1/2 | 6-3/8 | 1 |
RE19048 | 3/4 | 0.7500 | 1/2 | 5" | 6-7/8 | 1 |
RE19052 | 13/16 | 0.8125 | 1/2 | 5" | 6-7/8 | 1 |
RE19056 | 7/8 | 0.8750 | 1/2 | 5" | 6-7/8 | 1 |
RE19060 | 15/16 | 0.9375 | 1/2 | 5" | 6-7/8 | 1 |
RE19100 | 1" | 1.0000 | 1/2 | 5" | 6-7/8 | 1 |
RE19104 | 1-1/16 | 1.0625 | 1/2 | 5" | 6-7/8 | 1 |
RE19116 | 1-1/4 | 1.2500 | 1/2 | 5" | 6-7/8 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com