CODE | DIA | SHK DIA | LOC | OA LG | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
MA02502 | 2.0 | 6.0 | 6.0 | 51.0 | 2 | 1 |
MA02503 | 3.0 | 6.0 | 10.0 | 51.0 | 2 | 1 |
MA02504 | 4.0 | 6.0 | 10.0 | 51.0 | 2 | 1 |
MA02505 | 5.0 | 6.0 | 10.0 | 51.0 | 2 | 1 |
MA02506 | 6.0 | 6.0 | 12.0 | 58.0 | 2 | 1 |
MA02508 | 8.0 | 8.0 | 12.0 | 64.0 | 2 | 1 |
MA02510 | 10.0 | 10.0 | 15.0 | 73.0 | 2 | 1 |
MA02512 | 12.0 | 12.0 | 15.0 | 74.0 | 2 | 1 |
MA02516 | 16.0 | 16.0 | 25.0 | 93.0 | 2 | 1 |
MA02520 | 20.0 | 20.0 | 38.0 | 105.0 | 2 | 1 |
MA02525 | 25.0 | 25.0 | 38.0 | 109.0 | 2 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com