CODE | FRAC | MM | DEC | FLUTE | OA LG | PKG QTY | $ EA/CH |
---|---|---|---|---|---|---|---|
DR11630 | - | 3.00 | 0.1181 | 33.0 | 61.0 | 10 | 10.17 |
DR11631 | - | 3.10 | 0.1220 | 36.0 | 65.0 | 10 | 10.17 |
DR11008 | 1/8 | - | 0.1250 | 36.0 | 65.0 | 10 | 5.94 |
DR11632 | - | 3.20 | 0.1260 | 36.0 | 65.0 | 10 | 10.17 |
DR11633 | - | 3.30 | 0.1299 | 36.0 | 65.0 | 10 | 10.46 |
DR11634 | - | 3.40 | 0.1339 | 39.0 | 70.0 | 10 | 10.50 |
DR11635 | - | 3.50 | 0.1378 | 39.0 | 70.0 | 10 | 10.50 |
DR11009 | 9/64 | - | 0.1406 | 39.0 | 70.0 | 10 | 5.94 |
DR11636 | - | 3.60 | 0.1417 | 39.0 | 70.0 | 10 | 11.10 |
DR11637 | - | 3.70 | 0.1457 | 39.0 | 70.0 | 10 | 11.10 |
DR11638 | - | 3.80 | 0.1496 | 43.0 | 75.0 | 10 | 12.04 |
DR11639 | - | 3.90 | 0.1535 | 43.0 | 75.0 | 10 | 12.04 |
DR11010 | 5/32 | - | 0.1562 | 43.0 | 75.0 | 10 | 6.69 |
DR11640 | - | 4.00 | 0.1575 | 43.0 | 75.0 | 10 | 12.04 |
DR11641 | - | 4.10 | 0.1614 | 43.0 | 75.0 | 10 | 12.96 |
DR11642 | - | 4.20 | 0.1654 | 43.0 | 75.0 | 10 | 12.96 |
DR11643 | - | 4.30 | 0.1693 | 47.0 | 80.0 | 10 | 12.96 |
DR11011 | 11/64 | - | 0.1719 | 47.0 | 80.0 | 10 | 7.08 |
DR11644 | - | 4.40 | 0.1732 | 47.0 | 80.0 | 10 | 13.96 |
DR11645 | - | 4.50 | 0.1772 | 47.0 | 80.0 | 10 | 13.96 |
DR11646 | - | 4.60 | 0.1811 | 47.0 | 80.0 | 10 | 13.96 |
DR11647 | - | 4.70 | 0.1850 | 47.0 | 80.0 | 10 | 14.68 |
DR11012 | 3/16 | - | 0.1875 | 52.0 | 86.0 | 10 | 8.02 |
DR11648 | - | 4.80 | 0.1890 | 52.0 | 86.0 | 10 | 14.89 |
DR11649 | - | 4.90 | 0.1929 | 52.0 | 86.0 | 10 | 14.89 |
DR11650 | - | 5.00 | 0.1968 | 52.0 | 86.0 | 10 | 14.89 |
DR11651 | - | 5.10 | 0.2008 | 52.0 | 86.0 | 10 | 17.98 |
DR11013 | 13/64 | - | 0.2031 | 52.0 | 86.0 | 10 | 9.57 |
DR11652 | - | 5.20 | 0.2047 | 52.0 | 86.0 | 10 | 19.28 |
DR11653 | - | 5.30 | 0.2087 | 52.0 | 86.0 | 10 | 19.28 |
DR11654 | - | 5.40 | 0.2126 | 57.0 | 93.0 | 10 | 24.14 |
DR11655 | - | 5.50 | 0.2165 | 57.0 | 93.0 | 10 | 17.84 |
DR11014 | 7/32 | - | 0.2188 | 57.0 | 93.0 | 10 | 10.44 |
DR11656 | - | 5.60 | 0.2205 | 57.0 | 93.0 | 10 | 25.73 |
DR11657 | - | 5.70 | 0.2244 | 57.0 | 93.0 | 10 | 25.73 |
DR11658 | - | 5.80 | 0.2283 | 57.0 | 93.0 | 10 | 25.73 |
DR11659 | - | 5.90 | 0.2323 | 57.0 | 93.0 | 10 | 25.73 |
DR11015 | 15/64 | - | 0.2344 | 57.0 | 93.0 | 10 | 11.14 |
DR11660 | - | 6.00 | 0.2362 | 57.0 | 93.0 | 10 | 20.20 |
DR11661 | - | 6.10 | 0.2402 | 63.0 | 101.0 | 10 | 29.33 |
DR11662 | - | 6.20 | 0.2441 | 63.0 | 101.0 | 10 | 29.33 |
DR11663 | - | 6.30 | 0.2480 | 63.0 | 101.0 | 10 | 31.67 |
DR11016 | 1/4 | - | 0.2500 | 63.0 | 101.0 | 10 | 11.95 |
DR11664 | - | 6.40 | 0.2520 | 63.0 | 101.0 | 10 | 31.67 |
DR11665 | - | 6.50 | 0.2559 | 63.0 | 101.0 | 10 | 21.78 |
DR11666 | - | 6.60 | 0.2598 | 63.0 | 101.0 | 10 | 32.47 |
DR11667 | - | 6.70 | 0.2638 | 63.0 | 101.0 | 10 | 32.47 |
DR11017 | 17/64 | - | 0.2656 | 69.0 | 109.0 | 10 | 13.47 |
DR11668 | - | 6.80 | 0.2677 | 69.0 | 109.0 | 10 | 34.49 |
DR11669 | - | 6.90 | 0.2717 | 69.0 | 109.0 | 10 | 34.49 |
DR11670 | - | 7.00 | 0.2756 | 69.0 | 109.0 | 10 | 24.14 |
DR11671 | - | 7.10 | 0.2795 | 69.0 | 109.0 | 10 | 37.98 |
DR11018 | 9/32 | - | 0.2812 | 69.0 | 109.0 | 10 | 15.08 |
DR11672 | - | 7.20 | 0.2835 | 69.0 | 109.0 | 10 | 40.00 |
DR11673 | - | 7.30 | 0.2874 | 69.0 | 109.0 | 10 | 40.00 |
DR11674 | - | 7.40 | 0.2913 | 69.0 | 109.0 | 10 | 40.00 |
DR11675 | - | 7.50 | 0.2953 | 69.0 | 109.0 | 10 | 26.51 |
DR11019 | 19/64 | - | 0.2969 | 75.0 | 117.0 | 10 | 17.20 |
DR11676 | - | 7.60 | 0.2992 | 75.0 | 117.0 | 10 | 44.38 |
DR11677 | - | 7.70 | 0.3031 | 75.0 | 117.0 | 10 | 44.38 |
DR11678 | - | 7.80 | 0.3071 | 75.0 | 117.0 | 10 | 44.38 |
DR11679 | - | 7.90 | 0.3110 | 75.0 | 117.0 | 10 | 44.38 |
DR11020 | 5/16 | - | 0.3125 | 75.0 | 117.0 | 10 | 18.31 |
DR11680 | - | 8.00 | 0.3150 | 75.0 | 117.0 | 10 | 28.94 |
DR11681 | - | 8.10 | 0.3189 | 75.0 | 117.0 | 10 | 47.51 |
DR11682 | - | 8.20 | 0.3228 | 75.0 | 117.0 | 10 | 47.51 |
DR11683 | - | 8.30 | 0.3268 | 75.0 | 117.0 | 10 | 47.51 |
DR11021 | 21/64 | - | 0.3281 | 75.0 | 117.0 | 10 | 20.24 |
DR11684 | - | 8.40 | 0.3307 | 75.0 | 117.0 | 10 | 47.51 |
DR11685 | - | 8.50 | 0.3346 | 75.0 | 117.0 | 10 | 30.10 |
DR11686 | - | 8.60 | 0.3386 | 81.0 | 125.0 | 5 | 56.62 |
DR11687 | - | 8.70 | 0.3425 | 81.0 | 125.0 | 5 | 56.62 |
DR11022 | 11/32 | - | 0.3438 | 81.0 | 125.0 | 5 | 22.19 |
DR11688 | - | 8.80 | 0.3465 | 81.0 | 125.0 | 5 | 56.62 |
DR11689 | - | 8.90 | 0.3504 | 81.0 | 125.0 | 5 | 56.62 |
DR11690 | - | 9.00 | 0.3543 | 81.0 | 125.0 | 5 | 33.69 |
DR11691 | - | 9.10 | 0.3583 | 81.0 | 125.0 | 5 | 61.76 |
DR11023 | 23/64 | - | 0.3594 | 81.0 | 125.0 | 5 | 26.19 |
DR11692 | - | 9.20 | 0.3622 | 81.0 | 125.0 | 5 | 61.76 |
DR11693 | - | 9.30 | 0.3661 | 81.0 | 125.0 | 5 | 61.76 |
DR11694 | - | 9.40 | 0.3701 | 81.0 | 125.0 | 5 | 61.76 |
DR11695 | - | 9.50 | 0.3740 | 81.0 | 125.0 | 5 | 37.63 |
DR11024 | 3/8 | - | 0.3750 | 87.0 | 133.0 | 5 | 25.49 |
DR11696 | - | 9.60 | 0.3780 | 87.0 | 133.0 | 5 | 67.30 |
DR11697 | - | 9.70 | 0.3819 | 87.0 | 133.0 | 5 | 67.30 |
DR11698 | - | 9.80 | 0.3858 | 87.0 | 133.0 | 5 | 67.30 |
DR11699 | - | 9.90 | 0.3898 | 87.0 | 133.0 | 5 | 67.30 |
DR11025 | 25/64 | - | 0.3906 | 87.0 | 133.0 | 5 | 28.97 |
DR11700 | - | 10.00 | 0.3937 | 87.0 | 133.0 | 5 | 39.19 |
DR11701 | - | 10.10 | 0.3976 | 87.0 | 133.0 | 5 | 75.68 |
DR11702 | - | 10.20 | 0.4016 | 87.0 | 133.0 | 5 | 75.68 |
DR11703 | - | 10.30 | 0.4055 | 87.0 | 133.0 | 5 | 75.68 |
DR11026 | 13/32 | - | 0.4062 | 87.0 | 133.0 | 5 | 30.27 |
DR11704 | - | 10.40 | 0.4094 | 87.0 | 133.0 | 5 | 75.68 |
DR11705 | - | 10.50 | 0.4134 | 87.0 | 133.0 | 5 | 44.38 |
DR11706 | - | 10.60 | 0.4173 | 87.0 | 133.0 | 5 | 81.53 |
DR11707 | - | 10.70 | 0.4213 | 94.0 | 142.0 | 5 | 81.53 |
DR11027 | 27/64 | - | 0.4219 | 94.0 | 142.0 | 5 | 33.48 |
DR11708 | - | 10.80 | 0.4252 | 94.0 | 142.0 | 5 | 81.53 |
DR11709 | - | 10.90 | 0.4291 | 94.0 | 142.0 | 5 | 81.53 |
DR11710 | - | 11.00 | 0.4331 | 94.0 | 142.0 | 5 | 48.31 |
DR11711 | - | 11.10 | 0.4370 | 94.0 | 142.0 | 5 | 88.28 |
DR11028 | 7/16 | - | 0.4375 | 94.0 | 142.0 | 5 | 34.24 |
DR11712 | - | 11.20 | 0.4409 | 94.0 | 142.0 | 5 | 88.28 |
DR11713 | - | 11.30 | 0.4449 | 94.0 | 142.0 | 5 | 88.28 |
DR11714 | - | 11.40 | 0.4488 | 94.0 | 142.0 | 5 | 88.28 |
DR11715 | - | 11.50 | 0.4528 | 94.0 | 142.0 | 5 | 64.13 |
DR11029 | 29/64 | - | 0.4531 | 94.0 | 142.0 | 5 | 41.08 |
DR11716 | - | 11.60 | 0.4567 | 94.0 | 142.0 | 5 | 95.80 |
DR11717 | - | 11.70 | 0.4606 | 94.0 | 142.0 | 5 | 95.80 |
DR11718 | - | 11.80 | 0.4646 | 94.0 | 142.0 | 5 | 95.80 |
DR11719 | - | 11.90 | 0.4685 | 101.0 | 151.0 | 5 | 95.80 |
DR11030 | 15/32 | - | 0.4688 | 101.0 | 151.0 | 5 | 41.50 |
DR11720 | - | 12.00 | 0.4724 | 101.0 | 151.0 | 5 | 62.54 |
DR11031 | 31/64 | - | 0.4844 | 101.0 | 151.0 | 5 | 45.41 |
DR11725 | - | 12.50 | 0.4921 | 101.0 | 151.0 | 5 | 78.04 |
DR11032 | 1/2 | - | 0.5000 | 101.0 | 151.0 | 5 | 43.13 |
DR11730 | - | 13.00 | 0.5118 | 101.0 | 151.0 | 5 | 76.84 |
CODE | FRAC | MM | DEC | FLUTE | OA LG | PKG QTY | $ EA/CH |
---|---|---|---|---|---|---|---|
DR11830 | 3.00 | 0.1181 | 33.0 | 61.0 | 10 | 11.60 | |
DR11831 | 3.10 | 0.1220 | 36.0 | 65.0 | 10 | 11.68 | |
DR11508 | 1/8 | - | 0.1250 | 36.0 | 65.0 | 10 | 18.25 |
DR11832 | - | 3.20 | 0.1260 | 36.0 | 65.0 | 10 | 11.75 |
DR11833 | - | 3.30 | 0.1299 | 36.0 | 65.0 | 10 | 11.81 |
DR11834 | - | 3.40 | 0.1339 | 39.0 | 70.0 | 10 | 12.04 |
DR11835 | - | 3.50 | 0.1378 | 39.0 | 70.0 | 10 | 12.32 |
DR11509 | 9/64 | - | 0.1406 | 39.0 | 70.0 | 10 | 18.89 |
DR11836 | - | 3.60 | 0.1417 | 39.0 | 70.0 | 10 | 12.54 |
DR11837 | - | 3.70 | 0.1457 | 39.0 | 70.0 | 10 | 12.82 |
DR11838 | - | 3.80 | 0.1496 | 43.0 | 75.0 | 10 | 13.19 |
DR11839 | - | 3.90 | 0.1535 | 43.0 | 75.0 | 10 | 13.47 |
DR11510 | 5/32 | - | 0.1562 | 43.0 | 75.0 | 10 | 19.65 |
DR11840 | - | 4.00 | 0.1575 | 43.0 | 75.0 | 10 | 13.75 |
DR11841 | - | 4.10 | 0.1614 | 43.0 | 75.0 | 10 | 14.20 |
DR11842 | - | 4.20 | 0.1654 | 43.0 | 75.0 | 10 | 14.56 |
DR11843 | - | 4.30 | 0.1693 | 47.0 | 80.0 | 10 | 14.89 |
DR11511 | 11/64 | - | 0.1719 | 47.0 | 80.0 | 10 | 20.01 |
DR11844 | - | 4.40 | 0.1732 | 47.0 | 80.0 | 10 | 15.33 |
DR11845 | - | 4.50 | 0.1772 | 47.0 | 80.0 | 10 | 15.83 |
DR11846 | - | 4.60 | 0.1811 | 47.0 | 80.0 | 10 | 16.18 |
DR11847 | - | 4.70 | 0.1850 | 47.0 | 80.0 | 10 | 16.62 |
DR11512 | 3/16 | - | 0.1875 | 52.0 | 86.0 | 10 | 20.91 |
DR11848 | - | 4.80 | 0.1890 | 52.0 | 86.0 | 10 | 17.07 |
DR11849 | - | 4.90 | 0.1929 | 52.0 | 86.0 | 10 | 17.48 |
DR11850 | - | 5.00 | 0.1968 | 52.0 | 86.0 | 10 | 17.98 |
DR11851 | - | 5.10 | 0.2008 | 52.0 | 86.0 | 10 | 18.42 |
DR11513 | 13/64 | - | 0.2031 | 52.0 | 86.0 | 10 | 22.50 |
DR11852 | - | 5.20 | 0.2047 | 52.0 | 86.0 | 10 | 20.20 |
DR11853 | - | 5.30 | 0.2087 | 52.0 | 86.0 | 10 | 20.20 |
DR11854 | - | 5.40 | 0.2126 | 57.0 | 93.0 | 10 | 24.95 |
DR11855 | - | 5.50 | 0.2165 | 57.0 | 93.0 | 10 | 20.20 |
DR11514 | 7/32 | - | 0.2188 | 57.0 | 93.0 | 10 | 23.35 |
DR11856 | - | 5.60 | 0.2205 | 57.0 | 93.0 | 10 | 31.03 |
DR11857 | - | 5.70 | 0.2244 | 57.0 | 93.0 | 10 | 31.90 |
DR11858 | - | 5.80 | 0.2283 | 57.0 | 93.0 | 10 | 32.23 |
DR11859 | - | 5.90 | 0.2323 | 57.0 | 93.0 | 10 | 33.10 |
DR11515 | 15/64 | - | 0.2344 | 57.0 | 93.0 | 10 | 24.06 |
DR11860 | - | 6.00 | 0.2362 | 57.0 | 93.0 | 10 | 22.56 |
DR11861 | - | 6.10 | 0.2402 | 63.0 | 101.0 | 10 | 36.41 |
DR11862 | - | 6.20 | 0.2441 | 63.0 | 101.0 | 10 | 36.41 |
DR11863 | - | 6.30 | 0.2480 | 63.0 | 101.0 | 10 | 36.41 |
DR11516 | 1/4 | - | 0.2500 | 63.0 | 101.0 | 10 | 24.06 |
DR11864 | - | 6.40 | 0.2520 | 63.0 | 101.0 | 10 | 36.41 |
DR11865 | - | 6.50 | 0.2559 | 63.0 | 101.0 | 10 | 24.95 |
DR11866 | - | 6.60 | 0.2598 | 63.0 | 101.0 | 10 | 40.00 |
DR11867 | - | 6.70 | 0.2638 | 63.0 | 101.0 | 10 | 40.00 |
DR11517 | 17/64 | - | 0.2656 | 69.0 | 109.0 | 10 | 34.67 |
DR11868 | - | 6.80 | 0.2677 | 69.0 | 109.0 | 10 | 40.00 |
DR11869 | - | 6.90 | 0.2717 | 69.0 | 109.0 | 10 | 40.00 |
DR11870 | - | 7.00 | 0.2756 | 69.0 | 109.0 | 10 | 27.30 |
DR11871 | - | 7.10 | 0.2795 | 69.0 | 109.0 | 10 | 42.00 |
DR11518 | 9/32 | - | 0.2812 | 69.0 | 109.0 | 10 | 35.38 |
DR11872 | - | 7.20 | 0.2835 | 69.0 | 109.0 | 10 | 42.00 |
DR11873 | - | 7.30 | 0.2874 | 69.0 | 109.0 | 10 | 42.00 |
DR11874 | - | 7.40 | 0.2913 | 69.0 | 109.0 | 10 | 42.00 |
DR11875 | - | 7.50 | 0.2953 | 69.0 | 109.0 | 10 | 29.44 |
DR11519 | 19/64 | - | 0.2969 | 75.0 | 117.0 | 10 | 38.43 |
DR11876 | - | 7.60 | 0.2992 | 75.0 | 117.0 | 10 | 49.87 |
DR11877 | - | 7.70 | 0.3031 | 75.0 | 117.0 | 10 | 49.87 |
DR11878 | - | 7.80 | 0.3071 | 75.0 | 117.0 | 10 | 49.87 |
DR11879 | - | 7.90 | 0.3110 | 75.0 | 117.0 | 10 | 49.87 |
DR11520 | 5/16 | - | 0.3125 | 75.0 | 117.0 | 10 | 39.57 |
DR11880 | - | 8.00 | 0.3150 | 75.0 | 117.0 | 10 | 32.23 |
DR11881 | - | 8.10 | 0.3189 | 75.0 | 117.0 | 10 | 55.05 |
DR11882 | - | 8.20 | 0.3228 | 75.0 | 117.0 | 10 | 55.05 |
DR11883 | - | 8.30 | 0.3268 | 75.0 | 117.0 | 10 | 55.05 |
DR11521 | 21/64 | - | 0.3281 | 75.0 | 117.0 | 10 | 41.45 |
DR11884 | - | 8.40 | 0.3307 | 75.0 | 117.0 | 10 | 55.05 |
DR11885 | - | 8.50 | 0.3346 | 75.0 | 117.0 | 10 | 34.81 |
DR11886 | - | 8.60 | 0.3386 | 81.0 | 125.0 | 5 | 60.33 |
DR11887 | - | 8.70 | 0.3425 | 81.0 | 125.0 | 5 | 60.33 |
DR11522 | 11/32 | - | 0.3438 | 81.0 | 125.0 | 5 | 43.43 |
DR11888 | - | 8.80 | 0.3465 | 81.0 | 125.0 | 5 | 60.33 |
DR11889 | - | 8.90 | 0.3504 | 81.0 | 125.0 | 5 | 60.33 |
DR11890 | - | 9.00 | 0.3543 | 81.0 | 125.0 | 5 | 37.63 |
DR11891 | - | 9.10 | 0.3583 | 81.0 | 125.0 | 5 | 65.35 |
DR11523 | 23/64 | - | 0.3594 | 81.0 | 125.0 | 5 | 52.26 |
DR11892 | - | 9.20 | 0.3622 | 81.0 | 125.0 | 5 | 65.35 |
DR11893 | - | 9.30 | 0.3661 | 81.0 | 125.0 | 5 | 65.35 |
DR11894 | - | 9.40 | 0.3701 | 81.0 | 125.0 | 5 | 65.35 |
DR11895 | - | 9.50 | 0.3740 | 81.0 | 125.0 | 5 | 40.78 |
DR11524 | 3/8 | - | 0.3750 | 87.0 | 133.0 | 5 | 51.57 |
DR11896 | - | 9.60 | 0.3780 | 87.0 | 133.0 | 5 | 70.66 |
DR11897 | - | 9.70 | 0.3819 | 87.0 | 133.0 | 5 | 70.66 |
DR11898 | - | 9.80 | 0.3858 | 87.0 | 133.0 | 5 | 70.66 |
DR11899 | - | 9.90 | 0.3898 | 87.0 | 133.0 | 5 | 70.66 |
DR11525 | 25/64 | - | 0.3906 | 87.0 | 133.0 | 5 | 55.11 |
DR11900 | - | 10.00 | 0.3937 | 87.0 | 133.0 | 5 | 44.15 |
DR11901 | - | 10.10 | 0.3976 | 87.0 | 133.0 | 5 | 78.04 |
DR11902 | - | 10.20 | 0.4016 | 87.0 | 133.0 | 5 | 78.04 |
DR11903 | - | 10.30 | 0.4055 | 87.0 | 133.0 | 5 | 78.04 |
DR11526 | 13/32 | - | 0.4062 | 87.0 | 133.0 | 5 | 56.39 |
DR11904 | - | 10.40 | 0.4094 | 87.0 | 133.0 | 5 | 78.04 |
DR11905 | - | 10.50 | 0.4134 | 87.0 | 133.0 | 5 | 48.08 |
DR11906 | - | 10.60 | 0.4173 | 87.0 | 133.0 | 5 | 85.32 |
DR11907 | - | 10.70 | 0.4213 | 94.0 | 142.0 | 5 | 85.32 |
DR11527 | 27/64 | - | 0.4219 | 94.0 | 142.0 | 5 | 59.57 |
DR11908 | - | 10.80 | 0.4252 | 94.0 | 142.0 | 5 | 85.32 |
DR11909 | - | 10.90 | 0.4291 | 94.0 | 142.0 | 5 | 85.32 |
DR11910 | - | 11.00 | 0.4331 | 94.0 | 142.0 | 5 | 52.25 |
DR11911 | - | 11.10 | 0.4370 | 94.0 | 142.0 | 5 | 94.23 |
DR11528 | 7/16 | - | 0.4375 | 94.0 | 142.0 | 5 | 60.33 |
DR11912 | - | 11.20 | 0.4409 | 94.0 | 142.0 | 5 | 94.23 |
DR11913 | - | 11.30 | 0.4449 | 94.0 | 142.0 | 5 | 94.23 |
DR11914 | - | 11.40 | 0.4488 | 94.0 | 142.0 | 5 | 94.23 |
DR11915 | - | 11.50 | 0.4528 | 94.0 | 142.0 | 5 | 67.74 |
DR11529 | 29/64 | - | 0.4531 | 94.0 | 142.0 | 5 | 67.17 |
DR11916 | - | 11.60 | 0.4567 | 94.0 | 142.0 | 5 | 98.74 |
DR11917 | - | 11.70 | 0.4606 | 94.0 | 142.0 | 5 | 98.74 |
DR11918 | - | 11.80 | 0.4646 | 94.0 | 142.0 | 5 | 98.74 |
DR11919 | - | 11.90 | 0.4685 | 101.0 | 151.0 | 5 | 98.74 |
DR11530 | 15/32 | - | 0.4688 | 101.0 | 151.0 | 5 | 67.96 |
DR11920 | - | 12.00 | 0.4724 | 101.0 | 151.0 | 5 | 69.49 |
DR11531 | 31/64 | - | 0.4844 | 101.0 | 151.0 | 5 | 73.18 |
DR11925 | - | 12.50 | 0.4921 | 101.0 | 151.0 | 5 | 81.53 |
DR11532 | 1/2 | - | 0.5000 | 101.0 | 151.0 | 5 | 70.92 |
DR11930 | - | 13.00 | 0.5118 | 101.0 | 151.0 | 5 | 80.41 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com