CODE | FRAC | MM | DEC | FLUTE | OA LG | PKG QTY |
---|---|---|---|---|---|---|
DR10280 | #80 | - | 0.0135 | 5/32 | 3/4 | 10 |
DR10279 | #79 | - | 0.0145 | 5/32 | 3/4 | 10 |
DR10001 | 1/64 | - | 0.0156 | 3/16 | 13/16 | 10 |
DR10278 | #78 | - | 0.0160 | 3/16 | 13/16 | 10 |
DR10277 | #77 | - | 0.0180 | 3/16 | 13/16 | 10 |
DR10276 | #76 | - | 0.0200 | 1/4 | 7/8 | 10 |
DR10275 | #75 | - | 0.0210 | 9/32 | 15/16 | 10 |
DR10274 | #74 | - | 0.0225 | 9/32 | 15/16 | 10 |
DR10273 | #73 | - | 0.0240 | 5/16 | 1" | 10 |
DR10272 | #72 | - | 0.0250 | 5/16 | 1" | 10 |
DR10271 | #71 | - | 0.0260 | 5/16 | 1" | 10 |
DR10270 | #70 | - | 0.0280 | 11/32 | 1-1/8 | 10 |
DR10269 | #69 | - | 0.0292 | 11/32 | 1-1/8 | 10 |
DR10268 | #68 | - | 0.0310 | 13/32 | 1-3/16 | 10 |
DR10002 | 1/32 | - | 0.0312 | 13/32 | 1-3/16 | 10 |
DR10267 | #67 | - | 0.0320 | 13/32 | 1-3/16 | 10 |
DR10266 | #66 | - | 0.0330 | 13/32 | 1-3/16 | 10 |
DR10265 | #65 | - | 0.0350 | 7/16 | 1-1/4 | 10 |
DR10264 | #64 | - | 0.0360 | 7/16 | 1-1/4 | 10 |
DR10263 | #63 | - | 0.0370 | 7/16 | 1-1/4 | 10 |
DR10262 | #62 | - | 0.0380 | 15/32 | 1-5/16 | 10 |
DR10261 | #61 | - | 0.0390 | 15/32 | 1-5/16 | 10 |
DR10610 | - | 1.00 | 0.0394 | 12.0 | 34.0 | 10 |
DR10260 | #60 | - | 0.0400 | 11/16 | 1-5/8 | 10 |
DR10259 | #59 | - | 0.0410 | 11/16 | 1-5/8 | 10 |
DR10258 | #58 | - | 0.0420 | 11/16 | 1-5/8 | 10 |
DR10257 | #57 | - | 0.0430 | 3/4 | 1-3/4 | 10 |
DR10256 | #56 | - | 0.0465 | 3/4 | 1-3/4 | 10 |
DR10003 | 3/64 | - | 0.0469 | 7/8 | 1-7/8 | 10 |
DR10255 | #55 | - | 0.0520 | 7/8 | 1-7/8 | 10 |
DR10254 | #54 | - | 0.0550 | 7/8 | 1-7/8 | 10 |
DR10615 | - | 1.50 | 0.0591 | 18.0 | 40.0 | 10 |
DR10253 | #53 | - | 0.0595 | 7/8 | 1-7/8 | 10 |
DR10004 | 1/16 | - | 0.0625 | 22.0 | 48.0 | 10 |
DR10252 | #52 | - | 0.0635 | 7/8 | 1-7/8 | 10 |
DR10251 | #51 | - | 0.0670 | 1" | 2" | 10 |
DR10250 | #50 | - | 0.0700 | 1" | 2" | 10 |
DR10249 | #49 | - | 0.0730 | 1" | 2" | 10 |
DR10248 | #48 | - | 0.0760 | 1" | 2" | 10 |
DR10005 | 5/64 | - | 0.0781 | 25.0 | 51.0 | 10 |
DR10247 | #47 | - | 0.0785 | 1" | 2" | 10 |
DR10620 | - | 2.00 | 0.0787 | 24.0 | 49.0 | 10 |
DR10246 | #46 | - | 0.0810 | 1-1/8 | 2-1/8 | 10 |
DR10245 | #45 | - | 0.0820 | 1-1/8 | 2-1/8 | 10 |
DR10244 | #44 | - | 0.0860 | 1-1/8 | 2-1/8 | 10 |
DR10243 | #43 | - | 0.0890 | 1-1/4 | 2-1/4 | 10 |
DR10242 | #42 | - | 0.0935 | 1-1/4 | 2-1/4 | 10 |
DR10006 | 3/32 | - | 0.0938 | 30.0 | 57.0 | 10 |
DR10241 | #41 | - | 0.0960 | 1-3/8 | 2-3/8 | 10 |
DR10240 | #40 | - | 0.0980 | 1-3/8 | 2-3/8 | 10 |
DR10625 | - | 2.50 | 0.0984 | 30.0 | 57.0 | 10 |
DR10239 | #39 | - | 0.0995 | 1-3/8 | 2-3/8 | 10 |
DR10238 | #38 | - | 0.1015 | 1-7/16 | 2-1/2 | 10 |
DR10237 | #37 | - | 0.1040 | 1-7/16 | 2-1/2 | 10 |
DR10236 | #36 | - | 0.1065 | 1-7/16 | 2-1/2 | 10 |
DR10007 | 7/64 | - | 0.1094 | 38.0 | 67.0 | 10 |
DR10235 | #35 | - | 0.1100 | 1-1/2 | 2-5/8 | 10 |
DR10234 | #34 | - | 0.1110 | 1-1/2 | 2-5/8 | 10 |
DR10233 | #33 | - | 0.1130 | 1-1/2 | 2-5/8 | 10 |
DR10232 | #32 | - | 0.1160 | 1-5/8 | 2-3/4 | 10 |
DR10630 | - | 3.00 | 0.1181 | 33.0 | 61.0 | 10 |
DR10231 | #31 | - | 0.1200 | 1-5/8 | 2-3/4 | 10 |
DR10631 | - | 3.10 | 0.1220 | 36.0 | 65.0 | 10 |
DR10008 | 1/8 | - | 0.1250 | 36.0 | 65.0 | 10 |
DR10632 | - | 3.20 | 0.1260 | 36.0 | 65.0 | 10 |
DR10230 | #30 | - | 0.1285 | 1-5/8 | 2-3/4 | 10 |
DR10633 | - | 3.30 | 0.1299 | 36.0 | 65.0 | 10 |
DR10634 | - | 3.40 | 0.1339 | 39.0 | 70.0 | 10 |
DR10229 | #29 | - | 0.1360 | 1-3/4 | 2-7/8 | 10 |
DR10635 | - | 3.50 | 0.1378 | 39.0 | 70.0 | 10 |
DR10228 | #28 | - | 0.1405 | 1-3/4 | 2-7/8 | 10 |
DR10009 | 9/64 | - | 0.1406 | 39.0 | 70.0 | 10 |
DR10636 | - | 3.60 | 0.1417 | 39.0 | 70.0 | 10 |
DR10227 | #27 | - | 0.1440 | 1-7/8 | 3" | 10 |
DR10637 | - | 3.70 | 0.1457 | 39.0 | 70.0 | 10 |
DR10226 | #26 | - | 0.1470 | 1-7/8 | 3" | 10 |
DR10225 | #25 | - | 0.1495 | 1-7/8 | 3" | 10 |
DR10638 | - | 3.80 | 0.1496 | 43.0 | 75.0 | 10 |
DR10224 | #24 | - | 0.1520 | 2" | 3-1/8 | 10 |
DR10639 | - | 3.90 | 0.1535 | 43.0 | 75.0 | 10 |
DR10223 | #23 | - | 0.1540 | 2" | 3-1/8 | 10 |
DR10010 | 5/32 | - | 0.1562 | 43.0 | 75.0 | 10 |
DR10222 | #22 | - | 0.1570 | 2" | 3-1/8 | 10 |
DR10640 | - | 4.00 | 0.1575 | 43.0 | 75.0 | 10 |
DR10221 | #21 | - | 0.1590 | 2-1/8 | 3-1/4 | 10 |
DR10220 | #20 | - | 0.1610 | 2-1/8 | 3-1/4 | 10 |
DR10641 | - | 4.10 | 0.1614 | 43.0 | 75.0 | 10 |
DR10642 | - | 4.20 | 0.1654 | 43.0 | 75.0 | 10 |
DR10219 | #19 | - | 0.1660 | 2-1/8 | 3-1/4 | 10 |
DR10643 | - | 4.30 | 0.1693 | 47.0 | 80.0 | 10 |
DR10218 | #18 | - | 0.1695 | 2-1/8 | 3-1/4 | 10 |
DR10011 | 11/64 | - | 0.1719 | 47.0 | 80.0 | 10 |
DR10217 | #17 | - | 0.1730 | 2-3/16 | 3-3/8 | 10 |
DR10644 | - | 4.40 | 0.1732 | 47.0 | 80.0 | 10 |
DR10216 | #16 | - | 0.1770 | 2-3/16 | 3-3/8 | 10 |
DR10645 | - | 4.50 | 0.1772 | 47.0 | 80.0 | 10 |
DR10215 | #15 | - | 0.1800 | 2-3/16 | 3-3/8 | 10 |
DR10646 | - | 4.60 | 0.1811 | 47.0 | 80.0 | 10 |
DR10214 | #14 | - | 0.1820 | 2-3/16 | 3-3/8 | 10 |
DR10213 | #13 | - | 0.1850 | 2-5/16 | 3-1/2 | 10 |
DR10647 | - | 4.70 | 0.1850 | 47.0 | 80.0 | 10 |
DR10012 | 3/16 | - | 0.1875 | 52.0 | 86.0 | 10 |
DR10212 | #12 | - | 0.1890 | 2-5/16 | 3-1/2 | 10 |
DR10648 | - | 4.80 | 0.1890 | 52.0 | 86.0 | 10 |
DR10211 | #11 | - | 0.1910 | 2-5/16 | 3-1/2 | 10 |
DR10649 | - | 4.90 | 0.1929 | 52.0 | 86.0 | 10 |
DR10210 | #10 | - | 0.1935 | 2-7/16 | 3-5/8 | 10 |
DR10209 | #9 | - | 0.1960 | 2-7/16 | 3-5/8 | 10 |
DR10650 | - | 5.00 | 0.1968 | 52.0 | 86.0 | 10 |
DR10208 | #8 | - | 0.1990 | 2-7/16 | 3-5/8 | 10 |
DR10651 | - | 5.10 | 0.2008 | 52.0 | 86.0 | 10 |
DR10207 | #7 | - | 0.2010 | 2-7/16 | 3-5/8 | 10 |
DR10013 | 13/64 | - | 0.2031 | 52.0 | 86.0 | 10 |
DR10206 | #6 | - | 0.2040 | 2-1/2 | 3-3/4 | 10 |
DR10652 | - | 5.20 | 0.2047 | 52.0 | 86.0 | 10 |
DR10205 | #5 | - | 0.2055 | 2-1/2 | 3-3/4 | 10 |
DR10653 | - | 5.30 | 0.2087 | 52.0 | 86.0 | 10 |
DR10204 | #4 | - | 0.2090 | 2-1/2 | 3-3/4 | 10 |
DR10654 | - | 5.40 | 0.2126 | 57.0 | 93.0 | 10 |
DR10203 | #3 | - | 0.2130 | 2-1/2 | 3-3/4 | 10 |
DR10655 | - | 5.50 | 0.2165 | 57.0 | 93.0 | 10 |
DR10014 | 7/32 | - | 0.2188 | 57.0 | 93.0 | 10 |
DR10656 | - | 5.60 | 0.2205 | 57.0 | 93.0 | 10 |
DR10202 | #2 | - | 0.2210 | 2-5/8 | 3-7/8 | 10 |
DR10657 | - | 5.70 | 0.2244 | 57.0 | 93.0 | 10 |
DR10201 | #1 | - | 0.2280 | 2-5/8 | 3-7/8 | 10 |
DR10658 | - | 5.80 | 0.2283 | 57.0 | 93.0 | 10 |
DR10659 | - | 5.90 | 0.2323 | 57.0 | 93.0 | 10 |
DR10101 | A | - | 0.2340 | 2-5/8 | 3-7/8 | 10 |
DR10015 | 15/64 | - | 0.2344 | 57.0 | 93.0 | 10 |
DR10660 | - | 6.00 | 0.2362 | 57.0 | 93.0 | 10 |
DR10102 | B | - | 0.2380 | 2-3/4 | 4" | 10 |
DR10661 | - | 6.10 | 0.2402 | 63.0 | 101.0 | 10 |
DR10103 | C | - | 0.2420 | 2-3/4 | 4" | 10 |
DR10662 | - | 6.20 | 0.2441 | 63.0 | 101.0 | 10 |
DR10104 | D | - | 0.2460 | 2-3/4 | 4" | 10 |
DR10663 | - | 6.30 | 0.2480 | 63.0 | 101.0 | 10 |
DR10016 | 1/4 | - | 0.2500 | 63.0 | 101.0 | 10 |
DR10664 | - | 6.40 | 0.2520 | 63.0 | 101.0 | 10 |
DR10665 | - | 6.50 | 0.2559 | 63.0 | 101.0 | 10 |
DR10106 | F | - | 0.2570 | 2-7/8 | 4-1/8 | 10 |
DR10666 | - | 6.60 | 0.2598 | 63.0 | 101.0 | 10 |
DR10107 | G | - | 0.2610 | 2-7/8 | 4-1/8 | 10 |
DR10667 | - | 6.70 | 0.2638 | 63.0 | 101.0 | 10 |
DR10017 | 17/64 | - | 0.2656 | 69.0 | 109.0 | 10 |
DR10108 | H | - | 0.2660 | 2-7/8 | 4-1/8 | 10 |
DR10668 | - | 6.80 | 0.2677 | 69.0 | 109.0 | 10 |
DR10669 | - | 6.90 | 0.2717 | 69.0 | 109.0 | 10 |
DR10109 | I | - | 0.2720 | 2-7/8 | 4-1/8 | 10 |
DR10670 | - | 7.00 | 0.2756 | 69.0 | 109.0 | 10 |
DR10110 | J | - | 0.2770 | 2-7/8 | 4-1/8 | 10 |
DR10671 | - | 7.10 | 0.2795 | 69.0 | 109.0 | 10 |
DR10111 | K | - | 0.2810 | 2-15/16 | 4-1/4 | 10 |
DR10018 | 9/32 | - | 0.2812 | 69.0 | 109.0 | 10 |
DR10672 | - | 7.20 | 0.2835 | 69.0 | 109.0 | 10 |
DR10673 | - | 7.30 | 0.2874 | 69.0 | 109.0 | 10 |
DR10112 | L | - | 0.2900 | 2-15/16 | 4-1/4 | 10 |
DR10674 | - | 7.40 | 0.2913 | 69.0 | 109.0 | 10 |
DR10113 | M | - | 0.2950 | 3-1/16 | 4-3/8 | 10 |
DR10675 | - | 7.50 | 0.2953 | 69.0 | 109.0 | 10 |
DR10019 | 19/64 | - | 0.2969 | 75.0 | 117.0 | 10 |
DR10676 | - | 7.60 | 0.2992 | 75.0 | 117.0 | 10 |
DR10114 | N | - | 0.3020 | 3-1/16 | 4-3/8 | 10 |
DR10677 | - | 7.70 | 0.3031 | 75.0 | 117.0 | 10 |
DR10678 | - | 7.80 | 0.3071 | 75.0 | 117.0 | 10 |
DR10679 | - | 7.90 | 0.3110 | 75.0 | 117.0 | 10 |
DR10020 | 5/16 | - | 0.3125 | 75.0 | 117.0 | 10 |
DR10680 | - | 8.00 | 0.3150 | 75.0 | 117.0 | 10 |
DR10115 | O | - | 0.3160 | 3-3/16 | 4-1/2 | 10 |
DR10681 | - | 8.10 | 0.3189 | 75.0 | 117.0 | 10 |
DR10682 | - | 8.20 | 0.3228 | 75.0 | 117.0 | 10 |
DR10116 | P | - | 0.3230 | 3-5/16 | 4-5/8 | 10 |
DR10683 | - | 8.30 | 0.3268 | 75.0 | 117.0 | 10 |
DR10021 | 21/64 | - | 0.3281 | 75.0 | 117.0 | 10 |
DR10684 | - | 8.40 | 0.3307 | 75.0 | 117.0 | 10 |
DR10117 | Q | - | 0.3320 | 3-7/16 | 4-3/4 | 10 |
DR10685 | - | 8.50 | 0.3346 | 75.0 | 117.0 | 10 |
DR10686 | - | 8.60 | 0.3386 | 81.0 | 125.0 | 5 |
DR10118 | R | - | 0.3390 | 3-7/16 | 4-3/4 | 5 |
DR10687 | - | 8.70 | 0.3425 | 81.0 | 125.0 | 5 |
DR10022 | 11/32 | - | 0.3438 | 81.0 | 125.0 | 5 |
DR10688 | - | 8.80 | 0.3465 | 81.0 | 125.0 | 5 |
DR10119 | S | - | 0.3480 | 3-1/2 | 4-7/8 | 5 |
DR10689 | - | 8.90 | 0.3504 | 81.0 | 125.0 | 5 |
DR10690 | - | 9.00 | 0.3543 | 81.0 | 125.0 | 5 |
DR10120 | T | - | 0.3580 | 3-1/2 | 4-7/8 | 5 |
DR10691 | - | 9.10 | 0.3583 | 81.0 | 125.0 | 5 |
DR10023 | 23/64 | - | 0.3594 | 81.0 | 125.0 | 5 |
DR10692 | - | 9.20 | 0.3622 | 81.0 | 125.0 | 5 |
DR10693 | - | 9.30 | 0.3661 | 81.0 | 125.0 | 5 |
DR10121 | U | - | 0.3680 | 3-5/8 | 5" | 5 |
DR10694 | - | 9.40 | 0.3701 | 81.0 | 125.0 | 5 |
DR10695 | - | 9.50 | 0.3740 | 81.0 | 125.0 | 5 |
DR10024 | 3/8 | - | 0.3750 | 87.0 | 133.0 | 5 |
DR10122 | V | - | 0.3770 | 3-5/8 | 5" | 5 |
DR10696 | - | 9.60 | 0.3780 | 87.0 | 133.0 | 5 |
DR10697 | - | 9.70 | 0.3819 | 87.0 | 133.0 | 5 |
DR10698 | - | 9.80 | 0.3858 | 87.0 | 133.0 | 5 |
DR10123 | W | - | 0.3860 | 3-3/4 | 5-1/8 | 5 |
DR10699 | - | 9.90 | 0.3898 | 87.0 | 133.0 | 5 |
DR10025 | 25/64 | - | 0.3906 | 87.0 | 133.0 | 5 |
DR10700 | - | 10.00 | 0.3937 | 87.0 | 133.0 | 5 |
DR10124 | X | - | 0.3970 | 3-3/4 | 5-1/8 | 5 |
DR10701 | - | 10.10 | 0.3976 | 87.0 | 133.0 | 5 |
DR10702 | - | 10.20 | 0.4016 | 87.0 | 133.0 | 5 |
DR10125 | Y | - | 0.4040 | 3-7/8 | 5-1/4 | 5 |
DR10703 | - | 10.30 | 0.4055 | 87.0 | 133.0 | 5 |
DR10026 | 13/32 | - | 0.4062 | 87.0 | 133.0 | 5 |
DR10704 | - | 10.40 | 0.4094 | 87.0 | 133.0 | 5 |
DR10126 | Z | - | 0.4130 | 3-7/8 | 5-1/4 | 5 |
DR10705 | - | 10.50 | 0.4134 | 87.0 | 133.0 | 5 |
DR10706 | - | 10.60 | 0.4173 | 87.0 | 133.0 | 5 |
DR10707 | - | 10.70 | 0.4213 | 94.0 | 142.0 | 5 |
DR10027 | 27/64 | - | 0.4219 | 94.0 | 142.0 | 5 |
DR10708 | - | 10.80 | 0.4252 | 94.0 | 142.0 | 5 |
DR10709 | - | 10.90 | 0.4291 | 94.0 | 142.0 | 5 |
DR10710 | - | 11.00 | 0.4331 | 94.0 | 142.0 | 5 |
DR10711 | - | 11.10 | 0.4370 | 94.0 | 142.0 | 5 |
DR10028 | 7/16 | - | 0.4375 | 94.0 | 142.0 | 5 |
DR10712 | - | 11.20 | 0.4409 | 94.0 | 142.0 | 5 |
DR10713 | - | 11.30 | 0.4449 | 94.0 | 142.0 | 5 |
DR10714 | - | 11.40 | 0.4488 | 94.0 | 142.0 | 5 |
DR10715 | - | 11.50 | 0.4528 | 94.0 | 142.0 | 5 |
DR10029 | 29/64 | - | 0.4531 | 94.0 | 142.0 | 5 |
DR10716 | - | 11.60 | 0.4567 | 94.0 | 142.0 | 5 |
DR10717 | - | 11.70 | 0.4606 | 94.0 | 142.0 | 5 |
DR10718 | - | 11.80 | 0.4646 | 94.0 | 142.0 | 5 |
DR10719 | - | 11.90 | 0.4685 | 101.0 | 151.0 | 5 |
DR10030 | 15/32 | - | 0.4688 | 101.0 | 151.0 | 5 |
DR10720 | - | 12.00 | 0.4724 | 101.0 | 151.0 | 5 |
DR10031 | 31/64 | - | 0.4844 | 101.0 | 151.0 | 5 |
DR10725 | - | 12.50 | 0.4921 | 101.0 | 151.0 | 5 |
DR10032 | 1/2 | - | 0.5000 | 101.0 | 151.0 | 5 |
DR10730 | - | 13.00 | 0.5118 | 101.0 | 151.0 | 5 |
DR10033 | 33/64 | - | 0.5156 | 4-13/16 | 6-5/8 | 1 |
DR10034 | 17/32 | - | 0.5312 | 4-13/16 | 6-5/8 | 1 |
DR10035 | 35/64 | - | 0.5469 | 4-13/16 | 6-5/8 | 1 |
DR10036 | 9/16 | - | 0.5625 | 4-13/16 | 6-5/8 | 1 |
DR10037 | 37/64 | - | 0.5781 | 4-13/16 | 6-5/8 | 1 |
DR10038 | 19/32 | - | 0.5938 | 5-3/16 | 7-1/8 | 1 |
DR10039 | 39/64 | - | 0.6094 | 5-3/16 | 7-1/8 | 1 |
DR10040 | 5/8 | - | 0.6250 | 5-3/16 | 7-1/8 | 1 |
DR10041 | 41/64 | - | 0.6406 | 5-3/16 | 7-1/8 | 1 |
DR10042 | 21/32 | - | 0.6562 | 5-3/16 | 7-1/8 | 1 |
DR10043 | 43/64 | - | 0.6719 | 5-5/8 | 7-5/8 | 1 |
DR10044 | 11/16 | - | 0.6875 | 5-5/8 | 7-5/8 | 1 |
DR10048 | 3/4 | - | 0.7500 | 5-1/2 | 8-1/16 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com