CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT75004 | 4-40 NC | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT75104 | 4-48 NF | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT75005 | 5-40 NC | 11/16 | 1-15/16 | 0.141 | 2 | 1 |
CT75105 | 5-44 NF | 11/16 | 1-15/16 | 0.141 | 2 | 1 |
CT75006 | 6-32 NC | 11/16 | 2" | 0.141 | 3 | 1 |
CT75106 | 6-40 NF | 11/16 | 2" | 0.141 | 3 | 1 |
CT75008 | 8-32 NC | 3/4 | 2-1/8 | 0.168 | 3 | 1 |
CT75108 | 8-36 NF | 3/4 | 2-1/8 | 0.168 | 3 | 1 |
CT75010 | 10-24 NC | 11/16 | 2-3/8 | 0.194 | 3 | 1 |
CT75310 | 10-32 NF | 11/16 | 2-3/8 | 0.194 | 3 | 1 |
CT75012 | 12-24 NC | 11/16 | 2-3/8 | 0.220 | 3 | 1 |
CT75312 | 12-28 NF | 11/16 | 2-3/8 | 0.220 | 3 | 1 |
CT75404 | 1/4-20 NC | 13/16 | 2-1/2 | 0.255 | 3 | 1 |
CT75704 | 1/4-28 NF | 13/16 | 2-1/2 | 0.255 | 3 | 1 |
CT75405 | 5/16-18 NC | 7/8 | 2-23/32 | 0.318 | 3 | 1 |
CT75705 | 5/16-24 NF | 7/8 | 2-23/32 | 0.318 | 3 | 1 |
CT75406 | 3/8-16 NC | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT75706 | 3/8-24 NF | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT75407 | 7/16-14 NC | 1-1/16 | 3-5/32 | 0.323 | 3 | 1 |
CT75707 | 7/16-20 NF | 1-1/16 | 3-5/32 | 0.323 | 3 | 1 |
CT75408 | 1/2-13 NC | 1-3/16 | 3-3/8 | 0.367 | 3 | 1 |
CT75708 | 1/2-20 NF | 1-3/16 | 3-3/8 | 0.367 | 3 | 1 |
CT75409 | 9/16-12 NC | 1-3/16 | 3-19/32 | 0.429 | 3 | 1 |
CT75709 | 9/16-18 NF | 1-3/16 | 3-19/32 | 0.429 | 3 | 1 |
CT75410 | 5/8-11 NC | 1-3/8 | 3-13/16 | 0.480 | 4 | 1 |
CT75710 | 5/8-18 NF | 1-3/8 | 3-13/16 | 0.480 | 4 | 1 |
CT75412 | 3/4-10 NC | 1-7/16 | 4-1/4 | 0.590 | 4 | 1 |
CT75712 | 3/4-16 NF | 1-7/16 | 4-1/4 | 0.590 | 4 | 1 |
CT75414 | 7/8-9 NC | 1-5/8 | 4-11/16 | 0.697 | 4 | 1 |
CT75714 | 7/8-14 NF | 1-5/8 | 4-11/16 | 0.697 | 4 | 1 |
CT75416 | 1"-8 NC | 1-3/4 | 5-1/8 | 0.800 | 4 | 1 |
CT75716 | 1"-12 NF | 1-3/4 | 5-1/8 | 0.800 | 4 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT75804 | 4-40 NC | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT75904 | 4-48 NF | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT75805 | 5-40 NC | 11/16 | 1-15/16 | 0.141 | 2 | 1 |
CT75905 | 5-44 NF | 11/16 | 1-15/16 | 0.141 | 2 | 1 |
CT75806 | 6-32 NC | 11/16 | 2" | 0.141 | 3 | 1 |
CT75906 | 6-40 NF | 11/16 | 2" | 0.141 | 3 | 1 |
CT75808 | 8-32 NC | 3/4 | 2-1/8 | 0.168 | 3 | 1 |
CT75908 | 8-36 NF | 3/4 | 2-1/8 | 0.168 | 3 | 1 |
CT75810 | 10-24 NC | 11/16 | 2-3/8 | 0.194 | 3 | 1 |
CT75910 | 10-32 NF | 11/16 | 2-3/8 | 0.194 | 3 | 1 |
CT75812 | 12-24 NC | 11/16 | 2-3/8 | 0.220 | 3 | 1 |
CT75912 | 12-28 NF | 11/16 | 2-3/8 | 0.220 | 3 | 1 |
CT75504 | 1/4-20 NC | 13/16 | 2-1/2 | 0.255 | 3 | 1 |
CT75604 | 1/4-28 NF | 13/16 | 2-1/2 | 0.255 | 3 | 1 |
CT75505 | 5/16-18 NC | 7/8 | 2-23/32 | 0.318 | 3 | 1 |
CT75605 | 5/16-24 NF | 7/8 | 2-23/32 | 0.318 | 3 | 1 |
CT75506 | 3/8-16 NC | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT75606 | 3/8-24 NF | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT75507 | 7/16-14 NC | 1-1/16 | 3-5/32 | 0.323 | 3 | 1 |
CT75607 | 7/16-20 NF | 1-1/16 | 3-5/32 | 0.323 | 3 | 1 |
CT75508 | 1/2-13 NC | 1-3/16 | 3-3/8 | 0.367 | 3 | 1 |
CT75608 | 1/2-20 NF | 1-3/16 | 3-3/8 | 0.367 | 3 | 1 |
CT75509 | 9/16-12 NC | 1-3/16 | 3-19/32 | 0.429 | 3 | 1 |
CT75609 | 9/16-18 NF | 1-3/16 | 3-19/32 | 0.429 | 3 | 1 |
CT75510 | 5/8-11 NC | 1-3/8 | 3-13/16 | 0.480 | 4 | 1 |
CT75610 | 5/8-18 NF | 1-3/8 | 3-13/16 | 0.480 | 4 | 1 |
CT75512 | 3/4-10 NC | 1-7/16 | 4-1/4 | 0.590 | 4 | 1 |
CT75612 | 3/4-16 NF | 1-7/16 | 4-1/4 | 0.590 | 4 | 1 |
CT75514 | 7/8-9 NC | 1-5/8 | 4-11/16 | 0.697 | 4 | 1 |
CT75614 | 7/8-14 NF | 1-5/8 | 4-11/16 | 0.697 | 4 | 1 |
CT75516 | 1"-8 NC | 1-3/4 | 5-1/8 | 0.800 | 4 | 1 |
CT75616 | 1"-12 NF | 1-3/4 | 5-1/8 | 0.800 | 4 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT76030 | M3.0 X 0.50 | 15.0 | 48.0 | 3.15 | 2 | 1 |
CT76035 | M3.5 X 0.60 | 17.0 | 50.0 | 3.55 | 3 | 1 |
CT76040 | M4.0 X 0.70 | 17.0 | 53.0 | 4.00 | 3 | 1 |
CT76804 | MF4.0 X 0.50 | 17.0 | 53.0 | 4.00 | 3 | 1 |
CT76050 | M5.0 X 0.80 | 16.0 | 58.0 | 5.00 | 3 | 1 |
CT76805 | MF5.0 X 0.50 | 16.0 | 58.0 | 5.00 | 3 | 1 |
CT76060 | M6.0 X 1.00 | 19.0 | 66.0 | 6.30 | 3 | 1 |
CT76806 | MF6.0 X 0.75 | 19.0 | 66.0 | 6.30 | 3 | 1 |
CT76070 | M7.0 X 1.00 | 19.0 | 66.0 | 7.10 | 3 | 1 |
CT76080 | M8.0 X 1.25 | 22.0 | 72.0 | 8.00 | 3 | 1 |
CT76808 | MF8.0 X 1.00 | 22.0 | 72.0 | 8.10 | 3 | 1 |
CT76100 | M10.0 X 1.50 | 24.0 | 80.0 | 10.00 | 3 | 1 |
CT76810 | MF10.0 X 1.25 | 24.0 | 80.0 | 10.00 | 3 | 1 |
CT76809 | MF10.0 X 1.00 | 24.0 | 80.0 | 10.00 | 3 | 1 |
CT76120 | M12.0 X 1.75 | 29.0 | 89.0 | 9.00 | 3 | 1 |
CT76812 | MF12.0 X 1.50 | 29.0 | 89.0 | 9.00 | 3 | 1 |
CT76811 | MF12.0 X 1.25 | 29.0 | 89.0 | 9.00 | 3 | 1 |
CT76140 | M14.0 X 2.00 | 30.0 | 95.0 | 11.20 | 3 | 1 |
CT76814 | MF14.0 X 1.50 | 30.0 | 95.0 | 11.20 | 3 | 1 |
CT76813 | MF14.0 X 1.25 | 30.0 | 95.0 | 11.20 | 3 | 1 |
CT76160 | M16.0 X 2.00 | 32.0 | 102.0 | 12.50 | 4 | 1 |
CT76816 | MF16.0 X 1.50 | 32.0 | 102.0 | 12.50 | 4 | 1 |
CT76180 | M18.0 X 2.50 | 37.0 | 112.0 | 14.00 | 4 | 1 |
CT76818 | MF18.0 X 1.50 | 37.0 | 112.0 | 14.00 | 4 | 1 |
CT76200 | M20.0 X 2.50 | 37.0 | 112.0 | 14.00 | 4 | 1 |
CT76820 | MF20.0 X 1.50 | 37.0 | 112.0 | 14.00 | 4 | 1 |
CT76220 | M22.0 X 2.50 | 38.0 | 118.0 | 16.00 | 4 | 1 |
CT76822 | MF22.0 X 1.50 | 38.0 | 118.0 | 16.00 | 4 | 1 |
CT76240 | M24.0 X 3.00 | 45.0 | 130.0 | 18.00 | 4 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT76530 | M3.0 X 0.50 | 15.0 | 48.0 | 3.15 | 2 | 1 |
CT76535 | M3.5 X 0.60 | 17.0 | 50.0 | 3.55 | 3 | 1 |
CT76540 | M4.0 X 0.70 | 17.0 | 53.0 | 4.00 | 3 | 1 |
CT76550 | M5.0 X 0.80 | 16.0 | 58.0 | 5.00 | 3 | 1 |
CT76560 | M6.0 X 1.00 | 19.0 | 66.0 | 6.30 | 3 | 1 |
CT76580 | M8.0 X 1.25 | 22.0 | 72.0 | 8.00 | 3 | 1 |
CT76600 | M10.0 X 1.50 | 24.0 | 80.0 | 10.00 | 3 | 1 |
CT76620 | M12.0 X 1.75 | 29.0 | 89.0 | 9.00 | 3 | 1 |
CT76640 | M14.0 X 2.00 | 30.0 | 95.0 | 11.20 | 3 | 1 |
CT76660 | M16.0 X 2.00 | 32.0 | 102.0 | 12.50 | 4 | 1 |
CT76680 | M18.0 X 2.50 | 37.0 | 112.0 | 14.00 | 4 | 1 |
CT76700 | M20.0 X 2.50 | 37.0 | 112.0 | 14.00 | 4 | 1 |
CT76720 | M22.0 X 2.50 | 38.0 | 118.0 | 16.00 | 4 | 1 |
CT76740 | M24.0 X 3.00 | 45.0 | 130.0 | 18.00 | 4 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com