CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT73004 | 4-40 NC | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT73104 | 4-48 NF | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT73005 | 5-40 NC | 11/16 | 1-15/16 | 0.141 | 2 | 1 |
CT73105 | 5-44 NF | 11/16 | 1-15/16 | 0.141 | 2 | 1 |
CT73006 | 6-32 NC | 11/16 | 2" | 0.141 | 2 | 1 |
CT73106 | 6-40 NF | 11/16 | 2" | 0.141 | 2 | 1 |
CT73008 | 8-32 NC | 3/4 | 2-1/8 | 0.168 | 2 | 1 |
CT73108 | 8-36 NF | 3/4 | 2-1/8 | 0.168 | 2 | 1 |
CT73010 | 10-24 NC | 11/16 | 2-3/8 | 0.194 | 2 | 1 |
CT73110 | 10-32 NF | 11/16 | 2-3/8 | 0.194 | 2 | 1 |
CT73012 | 12-24 NC | 11/16 | 2-3/8 | 0.220 | 2 | 1 |
CT73120 | 12-28 NF | 11/16 | 2-3/8 | 0.220 | 2 | 1 |
CT73404 | 1/4-20 NC | 13/16 | 2-1/2 | 0.255 | 2 | 1 |
CT73504 | 1/4-28 NF | 13/16 | 2-1/2 | 0.255 | 2 | 1 |
CT73405 | 5/16-18 NC | 7/8 | 2-23/32 | 0.318 | 3 | 1 |
CT73505 | 5/16-24 NF | 7/8 | 2-23/32 | 0.318 | 3 | 1 |
CT73406 | 3/8-16 NC | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT73506 | 3/8-24 NF | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT73407 | 7/16-14 NC | 1-1/16 | 3-5/32 | 0.323 | 3 | 1 |
CT73507 | 7/16-20 NF | 1-1/16 | 3-5/32 | 0.323 | 3 | 1 |
CT73408 | 1/2-13 NC | 1-3/16 | 3-3/8 | 0.367 | 3 | 1 |
CT73508 | 1/2-20 NF | 1-3/16 | 3-3/8 | 0.367 | 3 | 1 |
CT73409 | 9/16-12 NC | 1-3/16 | 3-19/32 | 0.429 | 3 | 1 |
CT73509 | 9/16-18 NF | 1-3/16 | 3-19/32 | 0.429 | 3 | 1 |
CT73410 | 5/8-11 NC | 1-3/8 | 3-13/16 | 0.480 | 3 | 1 |
CT73510 | 5/8-18 NF | 1-3/8 | 3-13/16 | 0.480 | 3 | 1 |
CT73412 | 3/4-10 NC | 1-7/16 | 4-1/4 | 0.590 | 3 | 1 |
CT73512 | 3/4-16 NF | 1-7/16 | 4-1/4 | 0.590 | 3 | 1 |
CT73414 | 7/8-9 NC | 1-5/8 | 4-11/16 | 0.697 | 3 | 1 |
CT73514 | 7/8-14 NF | 1-5/8 | 4-11/16 | 0.697 | 3 | 1 |
CT73416 | 1"-8 NC | 1-3/4 | 5-1/8 | 0.800 | 4 | 1 |
CT73516 | 1"-12 NF | 1-3/4 | 5-1/8 | 0.800 | 4 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com