CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT69030 | M3.0 X 0.50 | 15.0 | 48.0 | 3.15 | 0 | 1 |
CT69035 | M3.5 X 0.60 | 17.0 | 50.0 | 3.55 | 0 | 1 |
CT69040 | M4.0 X 0.70 | 17.0 | 53.0 | 4.00 | 0 | 1 |
CT69050 | M5.0 X 0.80 | 16.0 | 58.0 | 5.00 | 0 | 1 |
CT69060 | M6.0 X 1.00 | 19.0 | 66.0 | 6.30 | 0 | 1 |
CT69080 | M8.0 X 1.25 | 22.0 | 72.0 | 8.00 | 0 | 1 |
CT69100 | M10.0 X 1.50 | 24.0 | 80.0 | 10.00 | 0 | 1 |
CT69120 | M12.0 X 1.75 | 29.0 | 89.0 | 9.00 | 0 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT70004 | 4-40 UNC | 15.0 | 48.0 | 3.15 | 0 | 1 |
CT70005 | 5-40 UNC | 15.0 | 48.0 | 3.15 | 0 | 1 |
CT70006 | 6-32 UNC | 17.0 | 50.0 | 3.55 | 0 | 1 |
CT70008 | 8-32 UNC | 17.0 | 53.0 | 4.50 | 0 | 1 |
CT70010 | 10-24 UNC | 16.0 | 58.0 | 5.00 | 0 | 1 |
CT70210 | 10-32 UNF | 16.0 | 58.0 | 5.00 | 0 | 1 |
CT70404 | 1/4-20 UNC | 19.0 | 66.0 | 6.30 | 0 | 1 |
CT70504 | 1/4-28 UNF | 19.0 | 66.0 | 6.30 | 0 | 1 |
CT70405 | 5/16-18 UNC | 22.0 | 72.0 | 8.00 | 0 | 1 |
CT70505 | 5/16-24 UNF | 22.0 | 72.0 | 8.00 | 0 | 1 |
CT70406 | 3/8-16 UNC | 24.0 | 80.0 | 10.00 | 0 | 1 |
CT70506 | 3/8-24 UNF | 24.0 | 80.0 | 10.00 | 0 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com