CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT61030 | M3.0 X 0.50 | 15.0 | 48.0 | 3.15 | 2 | 1 |
CT61040 | M4.0 X 0.70 | 17.0 | 53.0 | 4.00 | 2 | 1 |
CT61050 | M5.0 X 0.80 | 16.0 | 58.0 | 5.00 | 2 | 1 |
CT61060 | M6.0 X 1.00 | 19.0 | 66.0 | 6.30 | 2 | 1 |
CT61080 | M8.0 X 1.25 | 22.0 | 72.0 | 8.00 | 2 | 1 |
CT61100 | M10 X 1.50 | 24.0 | 80.0 | 10.00 | 3 | 1 |
CT61101 | MF10 X 1.25 | 24.0 | 80.0 | 10.00 | 3 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
CT62004 | 4-40 NC | 5/8 | 1-7/8 | 0.141 | 2 | 1 |
CT62006 | 6-32 NC | 11/16 | 2" | 0.141 | 2 | 1 |
CT62008 | 8-32 NC | 3/4 | 2-1/8 | 0.168 | 2 | 1 |
CT62010 | 10-24 NC | 11/16 | 2-3/8 | 0.194 | 2 | 1 |
CT62110 | 10-32 NF | 11/16 | 2-3/8 | 0.194 | 2 | 1 |
CT62404 | 1/4-20NC | 13/16 | 2-1/2 | 0.255 | 2 | 1 |
CT62504 | 1/4-28NF | 13/16 | 2-1/2 | 0.255 | 2 | 1 |
CT62405 | 5/16-18 | 7/8 | 2-23/32 | 0.318 | 2 | 1 |
CT62505 | 5/16-24 | 7/8 | 2-23/32 | 0.318 | 2 | 1 |
CT62406 | 3/8-16NC | 1" | 2-15/16 | 0.381 | 3 | 1 |
CT62506 | 3/8-24NF | 1" | 2-15/16 | 0.381 | 3 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com