CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY | $ EA/CH |
---|---|---|---|---|---|---|---|
CT45003 | M3.0 X 0.50 | 10.0 | 56.0 | 3.5 | 2.7 | 1 | 46.91 |
CT45004 | M4.0 X 0.70 | 12.0 | 63.0 | 4.5 | 3.4 | 1 | 47.53 |
CT45005 | M5.0 X 0.80 | 14.0 | 70.0 | 6.0 | 4.9 | 1 | 49.67 |
CT45006 | M6.0 X 1.00 | 16.0 | 80.0 | 6.0 | 4.9 | 1 | 50.60 |
CT45008 | M8.0 X 1.25 | 18.0 | 90.0 | 8.0 | 6.2 | 1 | 58.08 |
CT45010 | M10.0 X 1.50 | 20.0 | 100.0 | 10.0 | 8.0 | 1 | 69.89 |
CT45012 | M12.0 X 1.75 | 25.0 | 110.0 | 9.0 | 7.0 | 1 | 86.61 |
CT45014 | M14.0 X 2.00 | 25.0 | 110.0 | 11.0 | 9.0 | 1 | 109.93 |
CT45016 | M16.0 X 2.00 | 28.0 | 110.0 | 12.0 | 9.0 | 1 | 121.74 |
CT45020 | M20.0 X 2.50 | 32.0 | 140.0 | 16.0 | 12.0 | 1 | 181.66 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY | $ EA/CH |
---|---|---|---|---|---|---|---|
CT45503 | M3.0 X 0.50 | 10.0 | 56.0 | 3.5 | 2.7 | 1 | 63.96 |
CT45504 | M4.0 X 0.70 | 12.0 | 63.0 | 4.5 | 3.4 | 1 | 64.64 |
CT45505 | M5.0 X 0.80 | 14.0 | 70.0 | 6.0 | 4.9 | 1 | 66.77 |
CT45506 | M6.0 X 1.00 | 16.0 | 80.0 | 6.0 | 4.9 | 1 | 67.69 |
CT45508 | M8.0 X 1.25 | 18.0 | 90.0 | 8.0 | 6.2 | 1 | 84.48 |
CT45510 | M10.0 X 1.50 | 20.0 | 100.0 | 10.0 | 8.0 | 1 | 102.48 |
CT45512 | M12.0 X 1.75 | 25.0 | 110.0 | 9.0 | 7.0 | 1 | 119.27 |
CT45514 | M14.0 X 2.00 | 25.0 | 110.0 | 11.0 | 9.0 | 1 | 142.55 |
CT45516 | M16.0 X 2.00 | 28.0 | 110.0 | 12.0 | 9.0 | 1 | 177.65 |
CT45520 | M20.0 X 2.50 | 32.0 | 140.0 | 16.0 | 12.0 | 1 | 262.41 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com