CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY |
---|---|---|---|---|---|---|
CT42003 | M3.0 X 0.50 | 5.0 | 56.0 | 3.5 | 2.7 | 1 |
CT42004 | M4.0 X 0.70 | 5.0 | 63.0 | 4.5 | 3.4 | 1 |
CT42005 | M5.0 X 0.80 | 6.5 | 70.0 | 6.0 | 4.9 | 1 |
CT42006 | M6.0 X 1.00 | 7.0 | 80.0 | 6.0 | 4.9 | 1 |
CT42008 | M8.0 X 1.25 | 9.0 | 90.0 | 8.0 | 6.2 | 1 |
CT42010 | M10.0 X 1.50 | 11.0 | 100.0 | 10.0 | 8.0 | 1 |
CT42012 | M12.0 X 1.75 | 13.0 | 110.0 | 9.0 | 7.0 | 1 |
CT42014 | M14.0 X 2.00 | 16.5 | 110.0 | 11.0 | 9.0 | 1 |
CT42016 | M16.0 X 2.00 | 16.5 | 110.0 | 12.0 | 9.0 | 1 |
CT42020 | M20.0 X 2.50 | 22.0 | 140.0 | 16.0 | 12.0 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY |
---|---|---|---|---|---|---|
CT42503 | M3.0 X 0.50 | 5.0 | 56.0 | 3.5 | 2.7 | 1 |
CT42504 | M4.0 X 0.70 | 5.0 | 63.0 | 4.5 | 3.4 | 1 |
CT42505 | M5.0 X 0.80 | 6.5 | 70.0 | 6.0 | 4.9 | 1 |
CT42506 | M6.0 X 1.00 | 7.0 | 80.0 | 6.0 | 4.9 | 1 |
CT42508 | M8.0 X 1.25 | 9.0 | 90.0 | 8.0 | 6.2 | 1 |
CT42510 | M10.0 X 1.50 | 11.0 | 100.0 | 10.0 | 8.0 | 1 |
CT42512 | M12.0 X 1.75 | 13.0 | 110.0 | 9.0 | 7.0 | 1 |
CT42514 | M14.0 X 2.00 | 16.5 | 110.0 | 11.0 | 9.0 | 1 |
CT42516 | M16.0 X 2.00 | 16.5 | 110.0 | 12.0 | 9.0 | 1 |
CT42520 | M20.0 X 2.50 | 22.0 | 140.0 | 16.0 | 12.0 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com