CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY | $ EA/CH |
---|---|---|---|---|---|---|---|
CT41003 | M3.0 X 0.50 | 10.0 | 56.0 | 3.5 | 2.7 | 1 | 41.01 |
CT41004 | M4.0 X 0.70 | 12.0 | 63.0 | 4.5 | 3.4 | 1 | 42.21 |
CT41005 | M5.0 X 0.80 | 14.0 | 70.0 | 6.0 | 4.9 | 1 | 44.43 |
CT41006 | M6.0 X 1.00 | 16.0 | 80.0 | 6.0 | 4.9 | 1 | 44.71 |
CT41008 | M8.0 X 1.25 | 18.0 | 90.0 | 8.0 | 6.2 | 1 | 50.00 |
CT41010 | M10.0 X 1.50 | 20.0 | 100.0 | 10.0 | 8.0 | 1 | 61.80 |
CT41012 | M12.0 X 1.75 | 25.0 | 110.0 | 9.0 | 7.0 | 1 | 76.40 |
CT41014 | M14.0 X 2.00 | 25.0 | 110.0 | 11.0 | 9.0 | 1 | 93.15 |
CT41016 | M16.0 X 2.00 | 28.0 | 110.0 | 12.0 | 9.0 | 1 | 111.17 |
CT41020 | M20.0 X 2.50 | 32.0 | 140.0 | 16.0 | 12.0 | 1 | 164.60 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY | $ EA/CH |
---|---|---|---|---|---|---|---|
CT41503 | M3.0 X 0.50 | 10.0 | 56.0 | 3.5 | 2.7 | 1 | 51.85 |
CT41504 | M4.0 X 0.70 | 12.0 | 63.0 | 4.5 | 3.4 | 1 | 53.09 |
CT41505 | M5.0 X 0.80 | 14.0 | 70.0 | 6.0 | 4.9 | 1 | 55.29 |
CT41506 | M6.0 X 1.00 | 16.0 | 80.0 | 6.0 | 4.9 | 1 | 55.60 |
CT41508 | M8.0 X 1.25 | 18.0 | 90.0 | 8.0 | 6.2 | 1 | 67.07 |
CT41510 | M10.0 X 1.50 | 20.0 | 100.0 | 10.0 | 8.0 | 1 | 83.53 |
CT41512 | M12.0 X 1.75 | 25.0 | 110.0 | 9.0 | 7.0 | 1 | 98.12 |
CT41514 | M14.0 X 2.00 | 25.0 | 110.0 | 11.0 | 9.0 | 1 | 114.93 |
CT41516 | M16.0 X 2.00 | 28.0 | 110.0 | 12.0 | 9.0 | 1 | 148.46 |
CT41520 | M20.0 X 2.50 | 32.0 | 140.0 | 16.0 | 12.0 | 1 | 217.38 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com