CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY |
---|---|---|---|---|---|---|
CT41003 | M3.0 X 0.50 | 10.0 | 56.0 | 3.5 | 2.7 | 1 |
CT41004 | M4.0 X 0.70 | 12.0 | 63.0 | 4.5 | 3.4 | 1 |
CT41005 | M5.0 X 0.80 | 14.0 | 70.0 | 6.0 | 4.9 | 1 |
CT41006 | M6.0 X 1.00 | 16.0 | 80.0 | 6.0 | 4.9 | 1 |
CT41008 | M8.0 X 1.25 | 18.0 | 90.0 | 8.0 | 6.2 | 1 |
CT41010 | M10.0 X 1.50 | 20.0 | 100.0 | 10.0 | 8.0 | 1 |
CT41012 | M12.0 X 1.75 | 25.0 | 110.0 | 9.0 | 7.0 | 1 |
CT41014 | M14.0 X 2.00 | 25.0 | 110.0 | 11.0 | 9.0 | 1 |
CT41016 | M16.0 X 2.00 | 28.0 | 110.0 | 12.0 | 9.0 | 1 |
CT41020 | M20.0 X 2.50 | 32.0 | 140.0 | 16.0 | 12.0 | 1 |
CODE | SIZE | FLUTE | OA LG | SHK DIA | A/F | PKG QTY |
---|---|---|---|---|---|---|
CT41503 | M3.0 X 0.50 | 10.0 | 56.0 | 3.5 | 2.7 | 1 |
CT41504 | M4.0 X 0.70 | 12.0 | 63.0 | 4.5 | 3.4 | 1 |
CT41505 | M5.0 X 0.80 | 14.0 | 70.0 | 6.0 | 4.9 | 1 |
CT41506 | M6.0 X 1.00 | 16.0 | 80.0 | 6.0 | 4.9 | 1 |
CT41508 | M8.0 X 1.25 | 18.0 | 90.0 | 8.0 | 6.2 | 1 |
CT41510 | M10.0 X 1.50 | 20.0 | 100.0 | 10.0 | 8.0 | 1 |
CT41512 | M12.0 X 1.75 | 25.0 | 110.0 | 9.0 | 7.0 | 1 |
CT41514 | M14.0 X 2.00 | 25.0 | 110.0 | 11.0 | 9.0 | 1 |
CT41516 | M16.0 X 2.00 | 28.0 | 110.0 | 12.0 | 9.0 | 1 |
CT41520 | M20.0 X 2.50 | 32.0 | 140.0 | 16.0 | 12.0 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com